| Experiment code | PB-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | SSVT of G. herbaceum cotton (Open boll) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Type | State Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | Evaluation of yield potentiality and other quality parameters of G. herbaceum cotton in different agro climatic conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (317/12009/00)317/01/REG/00105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective |
Evaluation of yield potentiality and other quality parameters of G. herbaceum cotton in different agro climatic conditions |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot No | 5AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Email | kvvadodariya@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9427132749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 2.4 x 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 x 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 0.0582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Cotton |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 19-03-2025 |
|
|
| Cotton | Gosspyium herbaceum |