| Experiment code | 21.5.3.3 | ||
|---|---|---|---|
| Experiment Title | Effect of plant growth regulators on lateral shoot initiation in papaya | ||
| Research Type | Departmental Research | ||
| Experiment Background | Papaya is conventionally propagated from seeds andits cultivation is hindered by problems due to inherentheterozygosity and dioecious nature of the crop. In orderto retain selected characteristics, vegetative propagationthrough grafting would be more favourable. Unlike otherhorticultural crops, vegetative propagation of papaya oncommercial scale is having an inherent limitation due tothe difficulty in obtaining sufficient number of scions owingto its little bud sprouting character. This is primarily dueto the strong apical dominance that occurs as a result ofthe presence of auxin in the meristem zone by limitingthedevelopment of the lateral meristem (Taiz and Zeiger, 2004). To overcome apical dominance and to inducelateral production, use of growth regulators like GA3 andBA had seen employed in crops like passion fruit (Couto,1983), papaya (Norton and Norton, 1986) and cherry(Lang, 1996). In recent years, attention has mainly directedto the use of different plant growth regulators that arevery effective in controlling and directing a number ofplant metabolic processes. Keeping in view the abovepoints, an experiment was laid out to study the effect ofthese two bio regulators on induction of lateral shoots forpromoting scionic shoots of graftable size in papaya. | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (211)Fruit Science, ACHF, Navsari | ||
| BudgetHead | (329/12025/00)329/01/REG/00277 | ||
| Objective |
1. To study effects of plant growth regulators (PGRs) on the initiation of lateral shoots growth in papaya plants |
||
| Season | Perennial | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (211)Fruit Science, ACHF, Navsari | ||
| Plot No | D-4 | ||
| PI Name | (NAU-EMP-2015-000096)PUSHPRAJSINH DOLATSINH SOLANKI | ||
| PI Email | pdsolanki@nau.in | ||
| PI Mobile | 9510551363 | ||
| Year of Approval | 2025 | ||
| Commencement Year | 2026 | ||
| Completion Year | 2028 | ||
| Design of Experiment |
CRD |
||
| Crop Spacing (cm x cm) |
Bag planting No spacing is required |
||
| Gross Plot (m x m) | 20 x 20 meter | ||
| Net Plot (m x m) | 20 x 20 meter | ||
| Total Experiment Area (m2) | 400 square meter | ||
| Plot History Last Three Year |
Nursery area |
||
| Initial Soil Sample Analysis Report |
Not required |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
T1: BA-250 ppm + GA3-250 ppm Spray T2: BA-250 ppm + GA3-250 ppm Injection T3: BA-125 ppm + GA3-125 ppm Spray T4: BA-125 ppm + GA3-125 ppm Injection T5: Cytokinin -250 ppm + GA3 -200 ppm spray T6: Control (Detopping)
Methodology:
After 10-15 days, when the scion reaches 1.5 to 2.0 cm length, spray Gibberellic acid as per treatment for elongation of shoots |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000096) PUSHPRAJSINH DOLATSINH SOLANKI | pdsolanki@nau.in | 9510551363 | 15-10-2025 |
|
|
| Papaya | GJP 1 |