| Experiment code | 21.5.3.4 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Study on comparative performance of natural and organic farming modules in guava under different spacing | ||||||||||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||
| Experiment Background | Guava (Psidium guajava) the apple of tropics, is one of the important fruit crop of India. Though it is native to tropical America, its cultivation has expanded to all tropical countries and become especially important in India (Samson, 1980). It is a small tree with prolific- bearing habit, bear more than once a year. It is claimed to be the fourth most important tropical fruit crop of India, after mango banana and citrus. Guava occupies 2.68 lakh ha with 36.68 lakh MT production in India while, in Gujarat it occupies only 0.11 lakh ha with 1.43 lakh MT production (Anon, 2015). Its tree are quite hardy and give satisfactory return without much care and have the ability to stand wide range of soil and climatic condition. It has been in cultivation in India since early 17th century and gradually became the crop of commercial significance. In the present scenario, both the state and central Government is focusing on natural/ organic farming for achieving sustainable productivity, food security as well as food safety. Therefore, it is a need to find out the efficiency of natural and organic farming on crop productivity and soil health in Guava fruit. Keeping above facts in sight, the present experiment is planned. | ||||||||||||||||||||||||||||||||||||
| Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||
| Department | (211)Fruit Science, ACHF, Navsari | ||||||||||||||||||||||||||||||||||||
| BudgetHead | (329/12025/00)329/01/REG/00277 | ||||||||||||||||||||||||||||||||||||
| Objective |
(1)To know the effect of different spacing and modules on growth of guava (2) To study the effect of different spacing and modules on yield and quality of guava (3)To assess the effect of different spacing and modules on soil properties |
||||||||||||||||||||||||||||||||||||
| Season | Perennial | ||||||||||||||||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||
| Location Department | (211)Fruit Science, ACHF, Navsari | ||||||||||||||||||||||||||||||||||||
| Plot No | D-4 | ||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2015-000858)AVNISH KUMAR PANDEY | ||||||||||||||||||||||||||||||||||||
| PI Email | akp15@nau.in | ||||||||||||||||||||||||||||||||||||
| PI Mobile | 9913028496 | ||||||||||||||||||||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||||||||||||||||||||
| Commencement Year | 2025 | ||||||||||||||||||||||||||||||||||||
| Completion Year | 2028 | ||||||||||||||||||||||||||||||||||||
| Design of Experiment |
Large plot technique (CRD)- Factorial concept |
||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
Spacing experiment |
||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 30 x 25 meter | ||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 30 x 25 meter | ||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 700 | ||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Nine year old palntation crops |
||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
Not requred |
||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| Layout Plan | |||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| Treatment |
Factor –I ( Spacing) S1 : 2 m×1m (5000Plant/ha) S2 : 2 m×2 m (2500Plant/ha) S3 : 3 m×1.5 m (2222Plant/ha) Factor –II ( Module) M1–Module I (Natural farming) M2 - Module II (Organic farming –Low input) M3 - Module III (Organic farming
In natural farming, pest disease control with neemastra, bhramastra etc. In organic farming, pest & disease control with bio pesticides & fungicides
|
||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| (NAU-EMP-2015-000858) AVNISH KUMAR PANDEY | akp15@nau.in | 9913028496 | 15-10-2025 |
|
|
| Guava | Lalit |