| Experiment code | - | ||
|---|---|---|---|
| Experiment Title | MLT on Tomato | ||
| Research Type | Departmental Trail | ||
| Experiment Background | - | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (213)Vegetable Science,ACHF, Navsari | ||
| BudgetHead | (329/12021/00)329/01/REG/00273 | ||
| Objective |
To evaluate yield performance of different genotype of tomato |
||
| Season | Rabi | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||
| Plot No | E-6 | ||
| PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | ||
| PI Email | hetalrathod@nau.in | ||
| PI Mobile | 9913615259 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
90cm x 45cm |
||
| Gross Plot (m x m) | 3.6m x 3.6m | ||
| Net Plot (m x m) | 1.8m x 2.7m | ||
| Total Experiment Area (m2) | 446 | ||
| Plot History Last Three Year |
2018- Tomato 2019- Brinjal 2020- Okra |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
1. NTL 15-07 2. NTL 16-17 3. NTL 16-18 4. NTL 16-21 5. NTL 16-22 6. GT-6 (C) 7. GT-7 (C) 8. DVRT-2 (NC) |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 03-12-2021 |
|
|