| Experiment code | 21.5.3.16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Effect of chemical substances on seedling growth and survival of Brinjal rootstock (Solanum torvum) | ||||||||||
| Research Type | Departmental Research | ||||||||||
| Experiment Background | Solanum torvum , commonly known as turkey berry, is a highly vigorous relative of eggplant that is resistant to a number of harmful soil-borne diseases and is compatible for grafting with eggplant. Being a potential rootstock, this plant has poor and erratic germination, which makes its’ practical use difficult. Moreover, S. torvum seeds had a strong dormancy with no germination in the untreated seeds. Determining the critical combination of factors that permit the enhancement of germination in S. torvum seeds is important to develop improved protocols for seed germination in this species for its use as a rootstock and for breeding purposes. There are many ways to stimulate the germination of seeds viz., seed priming, seed soaking in solution of growth substances that promotes seed germination like, GA3 and KNO3. Beside this, exogenous application of plant growth regulators and micro nutrients boost the growth and vigour of seedlings and helps to achieve early graf-table size of the rootstock. Therefore, the will be undertaken to evaluate the different seed enhancement and hormonal spray in brinjal rootstock (Solanum torvum). | ||||||||||
| Experiment Group | Horticulture | ||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||
| Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||
| BudgetHead | (329/12017/00)329/01/REG/00269 | ||||||||||
| Objective |
1. To study the effect of various chemical substance on seed germination and seedling growth of brinjal rootstock (Solanum torvum) 2. To study the effect of hormonal spray on seedling growth of brinjal rootstock (Solanum torvum). 3. To study the combined effect of seed enhancement and hormonal spray on seedling growth of brinjal rootstock (Solanum torvum). |
||||||||||
| Season | Rabi | ||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||
| Plot No | Green house complex | ||||||||||
| PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||||||||||
| PI Email | naren_horti@nau.in | ||||||||||
| PI Mobile | 9662532815 | ||||||||||
| Year of Approval | 2025 | ||||||||||
| Commencement Year | 2025 | ||||||||||
| Completion Year | 2028 | ||||||||||
| Design of Experiment |
CRD with factorial concept |
||||||||||
| Crop Spacing (cm x cm) |
Plug tray expriment |
||||||||||
| Gross Plot (m x m) | - | ||||||||||
| Net Plot (m x m) | - | ||||||||||
| Total Experiment Area (m2) | total 96 plug tray use | ||||||||||
| Plot History Last Three Year |
green gouse complex |
||||||||||
| Initial Soil Sample Analysis Report |
-- |
||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||
| Layout Plan |
-- |
||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||
| Treatment |
|
||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||
| (NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 20-12-2025 |
|
|
| Brinjal | |