| Experiment code | 21.5.3.17 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Multilayer planting of different vegetable crops under naturally ventilated poly house in south Gujarat condition | |||||||||||||||
| Research Type | Departmental Research | |||||||||||||||
| Experiment Background | Multilayer cropping is an innovative agricultural practice that involves cultivating crops with different heights and growth cycles on the same plot to optimize resource use and maximize productivity. This system enhances land efficiency by allowing complementary plant interactions, leading to better utilization of soil nutrients, water, and sunlight, ultimately increasing overall yield. Economically, multilayer cropping offers significant benefits such as higher farm income, reduced input costs, and greater resilience against market fluctuations. It also promotes year-round harvesting, ensuring a steady income for farmers while improving sustainability in agriculture. Therefore, this research will be undertaken to evaluate the economics and profitability of this cropping pattern. Therefore, the present investigation was under taken to know the best cropping sequence to ensure round-the-year production and profitability of vegetables | |||||||||||||||
| Experiment Group | Horticulture | |||||||||||||||
| Unit Type | (02)EDUCATION UNIT | |||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||||||
| Department | (213)Vegetable Science,ACHF, Navsari | |||||||||||||||
| BudgetHead | (329/12017/00)329/01/REG/00269 | |||||||||||||||
| Objective |
1. To study the productivity of different crop combination under multilayer cropping |
|||||||||||||||
| Season | Rabi | |||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | |||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||||||
| Location Department | (213)Vegetable Science,ACHF, Navsari | |||||||||||||||
| Plot No | Green house complex | |||||||||||||||
| PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | |||||||||||||||
| PI Email | naren_horti@nau.in | |||||||||||||||
| PI Mobile | 9662532815 | |||||||||||||||
| Year of Approval | 2025 | |||||||||||||||
| Commencement Year | 2025 | |||||||||||||||
| Completion Year | 2028 | |||||||||||||||
| Design of Experiment |
Large plot technique (Analysis as per CRD Factorial concept) |
|||||||||||||||
| Crop Spacing (cm x cm) |
|
|||||||||||||||
| Gross Plot (m x m) | 16.30 m (12 raised beds of 0.90 m width + 0.5 m path) × 7.0 m | |||||||||||||||
| Net Plot (m x m) | 13.5 m (10 raised bed of 1 m width + 0.5 m path) ×5.0 m | |||||||||||||||
| Total Experiment Area (m2) | 3080.7 | |||||||||||||||
| Plot History Last Three Year |
green house complex |
|||||||||||||||
| Initial Soil Sample Analysis Report |
-- |
|||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||
| Layout Plan |
-- |
|||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||
| Treatment |
|
|||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||
| (NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 22-12-2025 |
|
|
| Tomato | |
| Cucumber | |
| Beet root | Crimson Globe |
| Palak | |
| Fenugreek | Fenugreek |
| - | - |
| - | - |
| - | - |