| Experiment code | 24.3 | ||
|---|---|---|---|
| Experiment Title | LSVT- Small Round on Brinjal (2025) | ||
| Research Type | State Trial | ||
| Experiment Background | - | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (213)Vegetable Science,ACHF, Navsari | ||
| BudgetHead | (329/12021/00)329/01/REG/00273 | ||
| Objective |
To evaluate yield performance of small round brinjal during summer. |
||
| Season | Summer | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||
| Plot No | E-6 | ||
| PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | ||
| PI Email | hetalrathod@nau.in | ||
| PI Mobile | 9913615259 | ||
| Year of Approval | 2025 | ||
| Commencement Year | 2025 | ||
| Completion Year | 2025 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
90cm X 60cm |
||
| Gross Plot (m x m) | 2.7m X 4.8m | ||
| Net Plot (m x m) | 0.9m X 3.6m | ||
| Total Experiment Area (m2) | 350 | ||
| Plot History Last Three Year |
2022-onion 2023- tomato 2024-okra |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
1. AB 20-13 2. AB 22-14 3. AB 23-04 4. JBO 21-10 5. JBO 22-01 6. JBO 22-05 7. GRB 7 (C) 8. ABSR- 2 (C) |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 09-01-2026 |
|
|
| Brinjal | |