Experiment code | - | ||
---|---|---|---|
Experiment Title | PHT on Brinjal | ||
Research Type | Departmental Trail | ||
Experiment Background | - | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (213)Vegetable Science,ACHF, Navsari | ||
BudgetHead | (329/12021/00)329/01/REG/00273 | ||
Objective |
To evaluate yield performance of Brinjal hybrid |
||
Season | Rabi | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (213)Vegetable Science,ACHF, Navsari | ||
Plot No | E-6 | ||
PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | ||
PI Email | hetalrathod@nau.in | ||
PI Mobile | 9913615259 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2022 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
90cm x 60cm |
||
Gross Plot (m x m) | 1.8m x 4.8m | ||
Net Plot (m x m) | 1.8m x 3.6m | ||
Total Experiment Area (m2) | 352 | ||
Plot History Last Three Year |
2018- Brinjal 2019- Okra 2020- Tomato |
||
Initial Soil Sample Analysis Report |
- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
1. NBRH 20-1 2. NBRH 21-1 3. NBRH 21-2 4. NBRH 21-3 5. NBRH 21-4 6. NBRH 21-5 7. GJBH-4 (C) 8. GABH-3 ( C) 9. ARBH-786 (NC) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 03-12-2021 |
|