| Experiment code | 21.6.3.12 | ||
|---|---|---|---|
| Experiment Title | PEGylated Chitosan Nanoparticles as a Sustainable Fertilizer Delivery System for Enhanced Cotton Productivity | ||
| Research Type | Lab Research | ||
| Experiment Background | Chitosan, a natural polymer known for its biodegradability and biocompatibility, is widely used as a delivery system for nano-fertilizers. However, its solubility is limited to acidic pH conditions, restricting its broader application in agriculture. To address this, PEGylation, the modification of chitosan with polyethylene glycol (PEG), can significantly enhance its water solubility, ensuring efficient nutrient delivery (Melo et. al., 2020). PEGylation improves water availability and creates a more reliable nanoparticle system for controlled fertilizer delivery. While PEGylated chitosan nanoparticles have been extensively utilized in drug delivery systems, their potential as nano-fertilizers remains largely unexplored. This research seeks to develop a water-stable nano-fertilizer delivery system utilizing PEGylated chitosan nanoparticles, aiming to reduce fertilizer loss, improve nutrient use efficiency, and minimize environmental impact through controlled-release technology. | ||
| Experiment Group | Basic Science | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
| Department | (2378)PLANT BIOTECHNOLOGY | ||
| BudgetHead | (339/12113/00)339/01/REG/04653 | ||
| Objective |
|
||
| Season | - | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
| Location Department | (312)PLANT BIOTECHNOLOGY | ||
| Plot No | NA | ||
| PI Name | (NAU-EMP-2015-000494)VAIBHAVKUMAR NANDKISHOR MEHTA | ||
| PI Email | vaibhavmehta@nau.in | ||
| PI Mobile | 9426388144 | ||
| Year of Approval | 2025 | ||
| Commencement Year | 2025 | ||
| Completion Year | 2029 | ||
| Design of Experiment |
FCRD (two factor) (Treatment Combinations: 35 ´ 3 = 105) Factor 1: Concentrations of nanoparticles Factor 2: Days of application |
||
| Crop Spacing (cm x cm) |
Not Applicable |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | NA | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
T1: Absolute control (without any fertilizer) T2: 100% RDN T3: 100% nanofertilizers T4: 75% nanofertilizers + 25 % RDN T5: 50% nanofertilizers + 50 % RDN T6: 25% nanofertilizers + 75 % RDN T7: Nanoparticles without fertilizers |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000494) VAIBHAVKUMAR NANDKISHOR MEHTA | vaibhavmehta@nau.in | 9426388144 | 04-02-2026 |
|
|
| (NAU-EMP-2008-000497) SANJAY MOHAN JHA | sanjayjha14@nau.in | 7600059128 | 04/02/2026 |
|
|
| (NAU-EMP-2015-000493) SWATI KIRANBHAI PATEL | swati_20188@nau.in | 9879688080 | 04/02/2026 |
|
|
| (NAU-EMP-2008-000426) AJAY VITTHALRAO NARWADE | narwadeajay_2000@nau.in | 9375189469 | 04/02/2026 |
|
|
| Cotton | Cotton Hy. 10 (BG II) |