| Experiment code | 21.6.3.13. | ||
|---|---|---|---|
| Experiment Title | Influence of green carbon dots on seed germination and early growth of Chilli (Capsicum annuum L.) | ||
| Research Type | Lab Research | ||
| Experiment Background | Nanotechnology is an innovative and effective approach to enhancing agricultural productivity through precision tools like fertilizers, pesticides, sensors, and nanoparticles. Among these, carbon dots (CDs) represent a promising nanomaterial due to their small size (<10 nm), unique optical and chemical properties, and eco-friendly synthesis potential from agricultural waste. CDs have shown significant potential in agriculture, particularly in seed priming and foliar applications, for improving seed germination, crop growth, and yield. Chilli (Capsicum annuum L.), an economically and nutritionally valuable crop, often suffers from limited germination and stress-related yield losses. CDs, with their hydrophilic surface groups and ability to activate aquaporin genes, enhance water absorption, improve seedling vigor, and boost photosynthetic efficiency. | ||
| Experiment Group | Basic Science | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
| Department | (2378)PLANT BIOTECHNOLOGY | ||
| BudgetHead | (339/12113/00)339/01/REG/04653 | ||
| Objective |
|
||
| Season | - | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (20)ASPEE SHAKILAM BIOTECHNOLOGY INSTITUTE (SURAT) | ||
| Location Department | (312)PLANT BIOTECHNOLOGY | ||
| Plot No | NA | ||
| PI Name | (NAU-EMP-2015-000494)VAIBHAVKUMAR NANDKISHOR MEHTA | ||
| PI Email | vaibhavmehta@nau.in | ||
| PI Mobile | 9426388144 | ||
| Year of Approval | 2025 | ||
| Commencement Year | 2025 | ||
| Completion Year | 2029 | ||
| Design of Experiment |
CRD |
||
| Crop Spacing (cm x cm) |
NA |
||
| Gross Plot (m x m) | NA | ||
| Net Plot (m x m) | NA | ||
| Total Experiment Area (m2) | NA | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Treatments for Seed Priming T1: Control (Without any treatments) T2: Hydropriming T3: 25 ppm CDs T4: 50 ppm CDs T5: 75 ppm CDs T6: 100 ppm CDs T7: 250 ppm CDs T8: 500 ppm CDs |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000494) VAIBHAVKUMAR NANDKISHOR MEHTA | vaibhavmehta@nau.in | 9426388144 | 04-02-2026 |
|
|
| (NAU-EMP-2008-000497) SANJAY MOHAN JHA | sanjayjha14@nau.in | 7600059128 | 04/02/2026 |
|
|
| (NAU-EMP-2008-000426) AJAY VITTHALRAO NARWADE | narwadeajay_2000@nau.in | 9375189469 | 04/02/2026 |
|
|
| (NAU-EMP-2015-000498) VIMALKUMAR SHANKARLAL PRAJAPATI | vimalprajapati@nau.in | 9714758199 | 04/02/2026 |
|
|