| Experiment code | 20.5.3.22 | ||
|---|---|---|---|
| Experiment Title | Effect of plant geometry and date of planting on growth and quality of gypsophila (Gypsophila paniculata ) | ||
| Research Type | Departmental Research | ||
| Experiment Background | - | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Department | (284)Agriculture Experimental Station Paria | ||
| BudgetHead | (325/12401/00)325/05/REG/02461 | ||
| Objective |
|
||
| Season | Annual | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Location Department | (284)Agriculture Experimental Station Paria | ||
| Plot No | - | ||
| PI Name | (NAU-EMP-2015-000855)ANKITKUMAR JAGDISHBHAI BHANDARI | ||
| PI Email | ajbhandari@nau.in | ||
| PI Mobile | 9033171336 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2027 | ||
| Design of Experiment |
FCRD |
||
| Crop Spacing (cm x cm) |
S1: 40x30 cm S2: 40x40 cm S3: 50x30 cm S4: 30x30 cm |
||
| Gross Plot (m x m) | - | ||
| Net Plot (m x m) | - | ||
| Total Experiment Area (m2) | - | ||
| Plot History Last Three Year |
- |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Factor-1: Date of Planting (D) Factor-2: Spacing (S) D1: First week of July S1: 40x30 cm D2: First week of November S2: 40x40 cm S3: 50x30 cm S4: 30x30 cm |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000855) ANKITKUMAR JAGDISHBHAI BHANDARI | ajbhandari@nau.in | 9033171336 | 07-02-2026 |
|
|