| Experiment code | 21.4.3.15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Impact of growth substances and mulching on tomato during summer season under grow cover | |||||||||||
| Research Type | Departmental Research | |||||||||||
| Experiment Background | Increasing temperature above the optimum temperature range is considered as heat stress. Heat stress is a complex phenomenon which depends on the speed of rise in temperature and the total period, adversely affecting the plant growth and development. Day and night temperature plays a crucial role in vegetative as well as reproductive growth of plant. Tomato plants are highly sensitive to high temperatures and can negatively affected the pollen grain, particularly at pollen germination and pollen tube development stage. High temperature reduce fruit set of the plant and consequently reduces the crop yield, restricting its cultivation in the region where the summer temperatures reach more than 35°C. The growth substances are used as an agronomic management strategy, to mitigate the negative effects of the high temperature. The plant growth substances viz., proline, salicylic acid, potassium silicate and sodium nitro-prusside (SNP) can help plants to tolerate high temperatures by reducing oxidative stress, improving photosynthetic activity and enhancing antioxidant defenses within the plant tissues, thus, can be utilized to alleviate some negative effects of heat stress on plant growth, development and yield. Mulching is considered as the backbone between components of the complete package for production system of vegetable crops. In view of making more favourable conditions moisture conservation, reduction in soil compaction and increase of CO2 level around the plants for growth, development and efficient crop production. Mulching governs microclimate around plant depending on the thermal properties like reflectivity and absorption or transmittance of the incoming solar radiation of the particular mulch material. There is a strong correlation between the variable environmental conditions produced by the mulch and quality of the yield of vegetable crops. Hence, the present investigation was undertaken to study the impact of growth substances and mulching on summer cultivated tomato. | |||||||||||
| Experiment Group | Horticulture | |||||||||||
| Unit Type | (02)EDUCATION UNIT | |||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||
| Department | (213)Vegetable Science,ACHF, Navsari | |||||||||||
| BudgetHead | (329/12110/00)329/01/REG/04643 | |||||||||||
| Objective |
|
|||||||||||
| Season | Summer | |||||||||||
| Location Unit Type | (02)EDUCATION UNIT | |||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | |||||||||||
| Location Department | (213)Vegetable Science,ACHF, Navsari | |||||||||||
| Plot No | AES, Paria | |||||||||||
| PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | |||||||||||
| PI Email | hetalrathod@nau.in | |||||||||||
| PI Mobile | 9913615259 | |||||||||||
| Year of Approval | 2025 | |||||||||||
| Commencement Year | 2026 | |||||||||||
| Completion Year | 2028 | |||||||||||
| Design of Experiment |
FRBD |
|||||||||||
| Crop Spacing (cm x cm) |
90 cm × 60 cm |
|||||||||||
| Gross Plot (m x m) | 3.6 m × 3.6 m | |||||||||||
| Net Plot (m x m) | 1.8 m × 2.4 m | |||||||||||
| Total Experiment Area (m2) | 600 | |||||||||||
| Plot History Last Three Year |
- |
|||||||||||
| Initial Soil Sample Analysis Report |
- |
|||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||
| Layout Plan |
- |
|||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||
| Treatment |
|
|||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||
| (NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 07-02-2026 |
|
|
| (NAU-EMP-2012-000800) SANDIP SURYAKANT MASAYE | sandipmasaye@nau.in | 9998821208 | 07/02/2026 |
|
|
| (NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 07/02/2026 |
|
|
| (NAU-EMP-2010-000806) SHARAD SHANKARRAO GAIKWAD | sharadgaikwad@nau.in | 8200272044 | 07/02/2026 |
|
|
| Tomato | |