| Experiment code | 24.8 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | LSHT of Brinjal (24-25) | ||||||||||||||||||||
| Research Type | State Trial | ||||||||||||||||||||
| Experiment Background | - | ||||||||||||||||||||
| Experiment Group | Horticulture | ||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||
| Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||
| BudgetHead | (329/12021/00)329/01/REG/00273 | ||||||||||||||||||||
| Objective |
To find out best performing hybrids of brinjal |
||||||||||||||||||||
| Season | Late-Kharif | ||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||
| Plot No | G block | ||||||||||||||||||||
| PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | ||||||||||||||||||||
| PI Email | hetalrathod@nau.in | ||||||||||||||||||||
| PI Mobile | 9913615259 | ||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||
| Completion Year | 2025 | ||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||
| Crop Spacing (cm x cm) |
90 x 60 cm |
||||||||||||||||||||
| Gross Plot (m x m) | 2.7m X 4.8m | ||||||||||||||||||||
| Net Plot (m x m) | 0.9m X 3.6m | ||||||||||||||||||||
| Total Experiment Area (m2) | 500 | ||||||||||||||||||||
| Plot History Last Three Year |
2022-okra 2023- tomato 2024- okra |
||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||
| (NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 07-02-2026 |
|
|
| Brinjal | |