| Experiment code | 24.9 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Preliminary Hybrid Trial (PHT) on Brinjal (24-25) | ||||||||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||
| Experiment Background | - | ||||||||||||||||||||||||||||||||||
| Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||
| Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||||||||||||||
| BudgetHead | (329/12021/00)329/01/REG/00273 | ||||||||||||||||||||||||||||||||||
| Objective |
To develope superior brinjal hybrids |
||||||||||||||||||||||||||||||||||
| Season | Late-Kharif | ||||||||||||||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||||||||||||||||||||||||||||||||||
| Plot No | G block | ||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2015-000920)HETAL RAJESHKUMAR RATHOD | ||||||||||||||||||||||||||||||||||
| PI Email | hetalrathod@nau.in | ||||||||||||||||||||||||||||||||||
| PI Mobile | 9913615259 | ||||||||||||||||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||
| Completion Year | 2025 | ||||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
90 cm X 60 cm |
||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 1.8m X 4.8m | ||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 0.9m X 3.6m | ||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 250 | ||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
2022-tomato 2023- okra 2024-okra |
||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||
| (NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 07-02-2026 |
|
|
| Brinjal | |