Experiment code | Wheat trial-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | LST on Wheat (RI-TS-Aestivum) | |||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | State Trial | |||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Wheat is an important crop of bara track of Gujarat under restricted irrigation. For the development of new varieties, it is necessary to evaluate entries in rainfed condition at Tanchha. | |||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | |||||||||||||||||||||||||||||||||||||||||||||||||
Department | (286)Agricultural Research Station Tanchha | |||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (318/05004/00)318/12/REG/00681 | |||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To evaluate the entries for yield and other traits under rainfed condition. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Season | Rabi | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (286)Agricultural Research Station Tanchha | |||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000632)VED PRAKASH ARVIND KUMAR RAI | |||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | vprai@nau.in | |||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 8081420089 | |||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
R.B.D. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
20 cm between two rows |
|||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 6.0 x 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 5.0 x 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2020 - Sorghum 2019 - Wheat 2018 - Greengram |
|||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 03-12-2021 |
|
(NAU-EMP-2015-000629) ANKITKUMAR RAMJIBHAI GADHIYA | gadhiyaankit@nau.in | 9727257172 | 01/10/2021 |
|