| Experiment code | Non Project 1, 2025 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Screening of varieties/breeding materials for resistance to different diseases | ||||||||||||||||||
| Research Type | Non Project Trials | ||||||||||||||||||
| Experiment Background | To find out resistant sources for different diseases | ||||||||||||||||||
| Experiment Group | Plant Pathology | ||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
| Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||
| Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||
| BudgetHead | (313/05009/00)313/12/REG/00672 | ||||||||||||||||||
| Objective |
To find out resistant sources for different diseases |
||||||||||||||||||
| Season | Kharif | ||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
| Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||
| Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||
| Plot No | 03 | ||||||||||||||||||
| PI Name | (NAU-EMP-2013-000589)PRASHANT BHAGWATI PRASAD SANDIPAN | ||||||||||||||||||
| PI Email | prashantsandipan@nau.in | ||||||||||||||||||
| PI Mobile | 9099988044 | ||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||
| Commencement Year | 2025 | ||||||||||||||||||
| Completion Year | 2025 | ||||||||||||||||||
| Design of Experiment |
Single line (NR) |
||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45 cm |
||||||||||||||||||
| Gross Plot (m x m) | 1.2 x 4.5 (Single row) | ||||||||||||||||||
| Net Plot (m x m) | NIL | ||||||||||||||||||
| Total Experiment Area (m2) | 286.87 sq. meter (0.02 ha) | ||||||||||||||||||
| Plot History Last Three Year |
NIL |
||||||||||||||||||
| Initial Soil Sample Analysis Report |
NIL |
||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
| Treatment |
NIL |
||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||
| (NAU-EMP-2013-000589) PRASHANT BHAGWATI PRASAD SANDIPAN | prashantsandipan@nau.in | 9099988044 | 18-02-2026 |
|
|
| Cotton | Different entries/genotypes |