| Experiment code | 20.4.3.9 | ||
|---|---|---|---|
| Experiment Title | Effect of green manuring and nutrient management on banana productivity and soil health | ||
| Research Type | Departmental Research | ||
| Experiment Background | Banana (Musa sp.) is the second most important fruit crop in India next to mango. Among organic manure, “Green Manuring” is an age old practice as that of agriculture where in crops are incorporated into soil primarily as soil amendment and source of plant nutrients for other crops, which lost importance as the use of mineral fertilizers became widespread. Green manure also referred to as fertility building crops, may be broadly defined as crop grown for the benefit of the soil fertility. Use of green manure cover crops for soil fertility recoupment is among the most promising technologies to reserve the problems of land impoverishment for the poor rural people. Green manures can be used as alternatives to mineral fertilizers particularly for subsistence farmers whose resource base is scares. “Integrated Nutrient Management (INM)” is an approach for utilization of available resources, maintenance of soil fertility, sustainable agricultural productivity and improving farmer’s profitability through judicious and efficient use of chemical fertilizers, organic manure, green manure, bio-fertilizers, etc. It maintains soil fertility and plant nutrient supply to an optimum level for sustaining desired crop productivity and improving farmer’s profitability through optimization of benefits from all possible sources of plant nutrients in an integrated manner (Hazarika et al., 2011). Availability of chemical fertilizers is often disrupted due to global trade and security concerns. Furthermore, in the near future, we may faces severe problems in fertilizer production as the reserves of some fertilizer components, especially phosphate are limited. Hence, there is an urgent need to explore alternatives for chemical fertilizers to maintain long term soil productivity and ecological sustainability. | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (211)Fruit Science, ACHF, Navsari | ||
| BudgetHead | (329/12138/00)329/04/REG/01973 | ||
| Objective |
1. To study the effect of green manuring and nutrient management on growth, yield and quality of banana 2. To assess the impact of green manuring and nutrient management on soil health |
||
| Season | Annual | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (211)Fruit Science, ACHF, Navsari | ||
| Plot No | F block | ||
| PI Name | (NAU-EMP-2015-000355)BHOOMIKABEN ASHOKBHAI PATEL | ||
| PI Email | bhoomikapatel@nau.in | ||
| PI Mobile | 9537810461 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2026 | ||
| Completion Year | 2028 | ||
| Design of Experiment |
Banana cv. Grand Nain |
||
| Crop Spacing (cm x cm) |
2.4 m × 1.2 m |
||
| Gross Plot (m x m) | Gross plot: 9.6 m × 6.0 m | ||
| Net Plot (m x m) | Net plot: 4.8 m × 3.6 m | ||
| Total Experiment Area (m2) | 1555 m2 | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Treatment Detail Factor A: Main plot Green Manuring (G) G1: Control (no green manuring) G2: Single green manuring by Dhaincha G3 : Double green manuring by Dhaincha G4: Triple green manuring by Dhaincha Factor B: Sub plot Nutrient Management (N) N1: 100 % RDF (FYM: 10 kg plant-1, NPK: 300 : 90 : 200 g plant-1 year-1) N2: 80 % RDF |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000355) BHOOMIKABEN ASHOKBHAI PATEL | bhoomikapatel@nau.in | 9537810461 | 24-02-2026 |
|
|
| (NAU-EMP-2011-000934) TIMUR R AHLAWAT | trahlawat@nau.in | 9106829400 | 24/02/2026 |
|
|
| (NAU-EMP-2010-000869) DHIRAJI PADMAJI PATEL | dppatel@nau.in | 9429259249 | 24/02/2026 |
|
|
| (NAU-EMP-2015-000858) AVNISH KUMAR PANDEY | akp15@nau.in | 9913028496 | 24/02/2026 |
|
|
| Banana | Grand Naine |