| Experiment code | 21.2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Testing of new genotypes of gladiolus (cut flower) | ||||||||
| Research Type | AICRP Research | ||||||||
| Experiment Background | Gladiolus belongs to family Iridiaceae is one of the important ornamental bulbous plants which is popular for its twigs having row of florets in various beautiful shades of colours with long lasting quality. It is known as “Queen of the bulbous flowers”. Its name originated from Latin word ‘Gladius’ meaning sword due to its foliage looks alike and so called as ‘Sword lily’. Gladiolus is very popular as a cut flower and also ideal for both garden and floral decorations. It is excellent for beds, rockeries, pot, herbaceous border and cut flowers. The agro climatic conditions of south Gujarat is very congeal for gladiolus cultivation and production can be enhanced by adopting suitable varieties for this region. Some varieties of gladiolus developed by different centre under AICRP are needed to be tested. Hence, the present experiment is designed to test new genotypes of gladiolus. | ||||||||
| Experiment Group | Horticulture | ||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||
| Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||
| BudgetHead | (329/02100/00)329/26/REG/00294 | ||||||||
| Objective |
To find out suitable genotypes of gladiolus for cut flower |
||||||||
| Season | Rabi | ||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||
| Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||||||
| Plot No | D 13 (Flori Res Farm) | ||||||||
| PI Name | (NAU-EMP-2013-000929)DIPAL SHIVAM BHATT | ||||||||
| PI Email | dipalbhatt@nau.in | ||||||||
| PI Mobile | 9909423528 | ||||||||
| Year of Approval | 2025 | ||||||||
| Commencement Year | 2025 | ||||||||
| Completion Year | 2027 | ||||||||
| Design of Experiment |
RBD |
||||||||
| Crop Spacing (cm x cm) |
30 cm x 20 cm |
||||||||
| Gross Plot (m x m) | 1.30 m x 2.00 m | ||||||||
| Net Plot (m x m) | 1.30 m x 1.80 m | ||||||||
| Total Experiment Area (m2) | 10 m x 10 m | ||||||||
| Plot History Last Three Year |
Chrysanthemum and Gaillardia |
||||||||
| Initial Soil Sample Analysis Report |
N P K |
||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||
| Layout Plan |
Three replication 10 x 10 sq. m. area |
||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||
| Treatment |
8 treatments
|
||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||
| (NAU-EMP-2013-000929) DIPAL SHIVAM BHATT | dipalbhatt@nau.in | 9909423528 | 27-02-2026 |
|
|
| Gladiolus | Different Genotypes (Gladiolus) |