| Experiment code | 21.3 | ||||
|---|---|---|---|---|---|
| Experiment Title | Testing of new genotypes of gladiolus (Pot culture) | ||||
| Research Type | AICRP Research | ||||
| Experiment Background | Gladiolus belongs to family Iridiaceae is one of the important ornamental bulbous plants which is popular for its twigs having row of florets in various beautiful shades of colours with long lasting quality. It is known as “Queen of the bulbous flowers”. Its name originated from Latin word ‘Gladius’ meaning sword due to its foliage looks alike and so called as ‘Sword lily’. Gladiolus is very popular as a cut flower. Apart from this, some cultivars of gladiolus can also be used as pot plant in recent era. The agro climatic conditions of south Gujarat is very congeal for gladiolus cultivation and production can be enhanced by adopting suitable varieties for this region. Some varieties of gladiolus developed by different centre under AICRP are needed to be tested. Hence, the present experiment is designed to test new genotypes of gladiolus for pot culture. | ||||
| Experiment Group | Horticulture | ||||
| Unit Type | (02)EDUCATION UNIT | ||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||
| Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||
| BudgetHead | (329/02100/00)329/26/REG/00294 | ||||
| Objective |
To find out suitable genotypes of gladiolus for pot culture |
||||
| Season | Rabi | ||||
| Location Unit Type | (02)EDUCATION UNIT | ||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||
| Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||||
| Plot No | D 20 Floriculture Research Farm | ||||
| PI Name | (NAU-EMP-2013-000929)DIPAL SHIVAM BHATT | ||||
| PI Email | dipalbhatt@nau.in | ||||
| PI Mobile | 9909423528 | ||||
| Year of Approval | 2025 | ||||
| Commencement Year | 2025 | ||||
| Completion Year | 2027 | ||||
| Design of Experiment |
CRD |
||||
| Crop Spacing (cm x cm) |
Pot experiment |
||||
| Gross Plot (m x m) | Pot size: 30 cm top diameter, height 25 cm | ||||
| Net Plot (m x m) | Pot size: 30 cm top diameter, height 25 cm | ||||
| Total Experiment Area (m2) | 20 m x 20 m | ||||
| Plot History Last Three Year |
Marigold |
||||
| Initial Soil Sample Analysis Report |
Media analysis N, P, K |
||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||
| Layout Plan |
Pot experiment 20 x 20 sq. m. |
||||
| Layout Plan Attachment | Attachment Not Available! | ||||
| Treatment |
4 genotypes as treatment
|
||||
| Treatment Attachment | Attachment Not Available! | ||||
| (NAU-EMP-2013-000929) DIPAL SHIVAM BHATT | dipalbhatt@nau.in | 9909423528 | 27-02-2026 |
|
|
| Gladiolus | Different Genotypes (Gladiolus) |