| Experiment code | 21.3.3.26 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Evaluation of fungicides against anthracnose of dragon fruit | ||||||||||||||||||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | Dragon fruit or “Kamalam” (Hylocereus spp.) is a climbing cactus of the Cactaceae family. Due to the presence of scales or bracts on the surface of the fruit, it is often called pitaya or pitahaya meaning “scaly fruit” and has acquired the English moniker “dragon fruit.” As dragon fruit flowers bloom only at night, they are also called the lady of the night, moonflower, belle of the night, and queen of the night. Dragon fruit is presumably native to Mexico, Central America, and South America. In Asia, dragon fruit is widely cultivated in Vietnam, Thailand, Malaysia, Cambodia, Indonesia, the Philippines, India, and Taiwan, with Vietnam being the largest producer. Only four species of Hylocereus are widely cultivated, depending on the country of origin: Hylocereus undatus (pink skin with white flesh), Hylocereus monacanthus (=Hylocereus polyrhizus; pink skin and red flesh), Hylocereus costaricencis (pink skin with violet-red flesh), and Hylocereus megalanthus (=Selenicerus polyrhizus; yellow skin with white flesh). There are 17 genera and 25 species of plant pathogens currently infecting dragon fruits. The majority causes fungal disease in stem, fruit and flowers. Out of these anthracnose is frequently reported and is relatively the most destructive and emerging disease of dragon fruit. During recent years the incidence of this disease in South Gujarat region is on increase. Hence, the present investigation will be carried out for the management of disease | ||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Plant Protection | ||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
| Department | (220)Plant Protection, ACHF, Navsari | ||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (329/12237/00)329/03/REG/01815 | ||||||||||||||||||||||||||||||||||||||||||||
| Objective |
|
||||||||||||||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (220)Plant Protection, ACHF, Navsari | ||||||||||||||||||||||||||||||||||||||||||||
| Plot No | RHRS Farm and Farmers field | ||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1996-000913)PARESHKUMAR RAIYABHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||
| PI Email | prp_66@nau.in | ||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9979761641 | ||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2028 | ||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
CRD |
||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
3 x 3m |
||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 1 pole = 4plants (4 lines row & each line 40 plants) 1 plot=160 plants | ||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | (1100-1300 poles/ha) | ||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | (1100-1300 poles/ha) | ||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Dragon fruit |
||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
NA |
||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-1996-000913) PARESHKUMAR RAIYABHAI PATEL | prp_66@nau.in | 9979761641 | 10-03-2026 |
|
|
| Dragon Fruit | Red flesh |