| Experiment code | 21.3.3.27 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Evaluation of fungicides against collar rot (Sclerotium rolfsii Sacc.) of tuberose | ||||||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||||||
| Experiment Background | Tuberose (Polianthes tuberosa L.) is under the family of Amaryllidaceae, is a bulbous ornamental flowering plant of tropical and subtropical areas. In India the flower is known by the local name, Rajanigandha. Tuberose is used to decorate in the table because it has long spike length, long post-harvest life and extremely good fragrance due to the presence of geraniol, nerol, benzyl alcohol, eugenol, and methyl anthranilate. It is commercially cultivated mainly as cut and loose flower trade and also for the extraction of highly valued natural flower oil. The cultivation of tuberose seems to be promising in respect of its commercial value but the most important factor that affects its cultivation drastically is the disease problem. Tuberose flower crops are affected by fungal diseases along with bacteria, nematodes and viruses such as bulb/collar rot (Sclerotium rolfsii), Botrytis blight (Botritis cinerea), Alternaria leaf spot (Alternaria polyanthi), blossom blight (Fusarium equiseti), leaf tip blight (Phoma sp.), peduncle blight (Lasidiplodia theobromae), flower rot (Erwinia sp.), greasy leaf streak (Aphelenchoides besseyi) and Tuberose mild mosaic disease (Tuberose mild mosaic virus). Among all the diseases of tuberose, collar rot caused by Sclerotium rolfsii is the most devastating. Collar rot results in uneven crop stand, loss of plant population and subsequently yield is reduced and in case of severe attack no flowering shoots are obtained. In the severe case the infected leaves get detached from the plant. More or less round sclerotic, brown spots are formed on the infected leaf. As a result, the infected plant becomes weak and unproductive. During recent years the incidence of this disease in South Gujarat region is on increase. Hence, the present investigation will be carried out for the management of disease. | ||||||||||||||||||||||||||||||||
| Experiment Group | Plant Protection | ||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||
| Department | (220)Plant Protection, ACHF, Navsari | ||||||||||||||||||||||||||||||||
| BudgetHead | (329/12237/00)329/03/REG/01815 | ||||||||||||||||||||||||||||||||
| Objective |
To evaluate the effective fungicides and biocontrol agent for the management of collar rot of tuberose |
||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||
| Location Department | (220)Plant Protection, ACHF, Navsari | ||||||||||||||||||||||||||||||||
| Plot No | Flowriculture farm | ||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2013-000972)VIRAL PRAHLADBHAI PRAJAPATI | ||||||||||||||||||||||||||||||||
| PI Email | virpathologist@nau.in | ||||||||||||||||||||||||||||||||
| PI Mobile | 9601278020 | ||||||||||||||||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||||||||||||||||
| Commencement Year | 2026 | ||||||||||||||||||||||||||||||||
| Completion Year | 2029 | ||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
30x30cm |
||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 1.20m +0.40m path x 2.10m | ||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 1.20m +0.4m path x 1.50m | ||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | NA | ||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Tuberose |
||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
| Layout Plan |
NA |
||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
| (NAU-EMP-2013-000972) VIRAL PRAHLADBHAI PRAJAPATI | virpathologist@nau.in | 9601278020 | 10-03-2026 |
|
|