| Experiment code | 21.5.3.44 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Development of SPV operated seed coating machine for small farmers | ||||||||||||
| Research Type | Departmental Research | ||||||||||||
| Experiment Background | Seed pelleting is a crucial process that enhances seed handling, and precision planting by providing a protective coating of soil or nutrients, pesticides, or bio-stimulants. Conventional seed pelleting methods rely on electrical or fuel-based machinery, which may not be sustainable for remote agricultural regions with limited power supply. A solar-operated seed pelleting machine offers an eco-friendly alternative, reducing operational costs and reliance on non-renewable energy sources. This study aims to design, development, and evaluate the performance of such a machine to ensure efficient seed pelleting while promoting sustainability in agricultural mechanization | ||||||||||||
| Experiment Group | Agricultural Engineering | ||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||
| Department | (253)Agricultural Engineering Department, NMCA, Navsari | ||||||||||||
| BudgetHead | (303/12936/00)303/01/REG/00015 | ||||||||||||
| Objective |
Design and development of SPV based seed Coating machine for small farmer. Performance evaluation of SPV based seed Coating machine for small farmer. |
||||||||||||
| Season | Annual | ||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||
| Location Department | (253)Agricultural Engineering Department, NMCA, Navsari | ||||||||||||
| Plot No | NA | ||||||||||||
| PI Name | (NAU-EMP-2014-000075)ASHISH VASANT SONAWANE | ||||||||||||
| PI Email | ashishswe@nau.in | ||||||||||||
| PI Mobile | 8469999267 | ||||||||||||
| Year of Approval | 2025 | ||||||||||||
| Commencement Year | 2025 | ||||||||||||
| Completion Year | 2027 | ||||||||||||
| Design of Experiment (Other) |
FCRD |
||||||||||||
| Crop Spacing (cm x cm) |
NA |
||||||||||||
| Gross Plot (m x m) | NA | ||||||||||||
| Net Plot (m x m) | NA | ||||||||||||
| Total Experiment Area (m2) | NA | ||||||||||||
| Plot History Last Three Year |
NA |
||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
| Layout Plan |
NA |
||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||
| Treatment |
|
||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||
| (NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 11-03-2026 |
|
|
| (NAU-EMP-2013-000562) VIPUL TANAJI SHINDE | vipulshinde@nau.in | 8128984318 | 11/03/2025 |
|
|
| (NAU-EMP-2015-000303) REENA KUMARI SHREE HARIVANSH MISHRA | reenakumari@nau.in | 9712605302 | 11/03/2025 |
|
|
| (NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 11/03/2025 |
|
|