| Experiment code | 21.5.3.45 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Effect of Deficit Irrigation and Biochar amendment on the growth, yield and quality of Brinjal | ||||||||||||||||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||
| Experiment Background | The intensity of water resource limitations and the frequency of droughts will probably increase in the context of global climate change. Consequently, this is expected to adversely affect crop production. To address this problem, water use efficiency (WUE) must improve. This will help to sustain the water resources that are available for agriculture. In order to achieve this, different innovative irrigation strategies have been developed and assessed. One such technique is deficit irrigation (DI), which is an optimization approach that improves soil water exploitation by plant roots. Brinjal is considered to be one of the more popular vegetables, with an extensive local market distribution and superior economic value. Biochar is biomass that has been pyrolyzed in a low oxygen environment, and has the potential ability to improve soil fertility and enhance crop productivity. Many studies have been carried out around the world, with the objective of investigating the effects that biochar applications to soils would have on crops yields. The majority of the studies reported that biochar amendment (BA) has improved soil quality, structure, and nutrient availability, as well as plant productivity. Furthermore, research has found that BA improves crop productivity and mitigates drought, salinity, acidity, and toxic metal stresses that are commonly associated with plant stress (Fiaz et al., 2014; Thomas et al., 2013). Recently, there has been an increase in the use of integrated approaches to soil management in order to improve crop production by confronting the problems of drought conditions, nutrient-poor soils, salinization, and other forms of soil degradation. Present study aimed to study the effect of deficit irrigation with biochar amendment | ||||||||||||||||||||||||||||||||||||
| Experiment Group | Agricultural Engineering | ||||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||
| Department | (253)Agricultural Engineering Department, NMCA, Navsari | ||||||||||||||||||||||||||||||||||||
| BudgetHead | (303/12936/00)303/01/REG/00015 | ||||||||||||||||||||||||||||||||||||
| Objective |
To Determine the effect of deficit irrigation and biochar amendment on growth parameters of the Brinjal To Determine the effect of deficit irrigation and biochar amendment yield and quality of the Brinjal |
||||||||||||||||||||||||||||||||||||
| Season | Rabi | ||||||||||||||||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||
| Location Department | (253)Agricultural Engineering Department, NMCA, Navsari | ||||||||||||||||||||||||||||||||||||
| Plot No | NA | ||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2014-000075)ASHISH VASANT SONAWANE | ||||||||||||||||||||||||||||||||||||
| PI Email | ashishswe@nau.in | ||||||||||||||||||||||||||||||||||||
| PI Mobile | 8469999267 | ||||||||||||||||||||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||||||||||||||||||||
| Commencement Year | 2025 | ||||||||||||||||||||||||||||||||||||
| Completion Year | 2027 | ||||||||||||||||||||||||||||||||||||
| Design of Experiment (Other) |
RBD with four replicatios |
||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
60 x 60: 120 cm |
||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 7.2 m x 6.0 m | ||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 6.0 m x 4.8 m | ||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 1555.2 | ||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
2025: Okra 2024: Niger 2023- Onion |
||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
Soil samples are yet to be analysed |
||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| Treatment |
Irrigation regimes: I1 (60% of ETc), I2 (80% of ETc) I3 (100% of ETc) Biochar application: B1 (control, 0 t/ha) B2 (2 t/ha) B3 (4 t/ha) |
||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| (NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 11-03-2026 |
|
|
| (NAU-EMP-2013-000562) VIPUL TANAJI SHINDE | vipulshinde@nau.in | 8128984318 | 25/03/2025 |
|
|
| (NAU-EMP-2015-000303) REENA KUMARI SHREE HARIVANSH MISHRA | reenakumari@nau.in | 9712605302 | 11/03/2025 |
|
|
| (NAU-EMP-2015-000920) HETAL RAJESHKUMAR RATHOD | hetalrathod@nau.in | 9913615259 | 11/03/2025 |
|
|