| Experiment code | 17.9.3. 30 |
|---|---|
| Experiment Title | Effect of Various Tillage Practices in Established Mango Orchard (B. H. 12936) |
| Research Type | Departmental Research |
| Experiment Background | It has been observed that in a majority of mango orchards in South Gujarat, repeated and continuous tractor movement has led to progressive soil compaction. This compaction adversely affects soil physical properties, restricts root proliferation, and impairs physiological processes of the crop, ultimately resulting in delayed flowering and extended fruit maturation periods. Deterioration of soil structure also reduces water infiltration, aeration, and nutrient availability, thereby limiting overall orchard productivity. Enhancement of factor productivity and sustainable increase in fruit yield necessitate improvement in orchard soil health, particularly soil physical parameters such as bulk density, porosity, infiltration rate, and hydraulic conductivity. Among various crop production factors, tillage plays a critical role in modifying soil structure and influencing crop performance. It is estimated that tillage practices contribute directly up to 20% toward crop productivity and significantly affect the sustainable utilization of soil resources through their impact on soil physical, chemical, and biological properties. However, inappropriate or excessive tillage practices may lead to several undesirable consequences, including destruction of soil aggregates, accelerated soil erosion, depletion of soil organic matter, reduced fertility status, and disturbances in water, carbon, and nutrient cycling processes. Therefore, adoption of scientifically designed and judicious tillage practices is essential not only for improving crop yield but also for overcoming soil-related constraints and ensuring long-term sustainability of orchard ecosystems. |
| Experiment Group | Agricultural Engineering |
| Unit Type | (02)EDUCATION UNIT |
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) |
| Department | (253)Agricultural Engineering Department, NMCA, Navsari |
| BudgetHead | (303/12936/00)303/01/REG/00015 |
| Objective |
|
| Season | Perennial |
| Location Unit Type | (02)EDUCATION UNIT |
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) |
| Location Department | (253)Agricultural Engineering Department, NMCA, Navsari |
| Plot No | NA |
| PI Name | (NAU-EMP-2014-000075)ASHISH VASANT SONAWANE |
| PI Email | ashishswe@nau.in |
| PI Mobile | 8469999267 |
| Year of Approval | 2022 |
| Commencement Year | 2022 |
| Completion Year | 2026 |
| Design of Experiment (Other) |
Large plot design 3 (3 trees per sampling) |
| Crop Spacing (cm x cm) | |
| Gross Plot (m x m) | 75 m x 7.5 m |
| Net Plot (m x m) | 75 m x 7.5 m |
| Total Experiment Area (m2) | 6500 |
| Plot History Last Three Year |
Mango trees |
| Initial Soil Sample Analysis Report |
NA |
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
| Layout Plan |
NA |
| Layout Plan Attachment | Attachment Not Available! |
| Treatment |
T1: Subsoil tillage T2: MB Plough tillage T3: Cultivator T4: Normal practice (Disk harrow + Rotavator) T5: Subsoil tillage + Cultivator T6: MB Plough tillage + Cultivator T7: No tillage The tillage operations were carried out only once in the year 2021-22. |
| Treatment Attachment | Attachment Not Available! |
| (NAU-EMP-2014-000075) ASHISH VASANT SONAWANE | ashishswe@nau.in | 8469999267 | 11-03-2026 |
|
|
| (NAU-EMP-2015-000303) REENA KUMARI SHREE HARIVANSH MISHRA | reenakumari@nau.in | 9712605302 | 11/03/2025 |
|
|
| (NAU-EMP-2009-000976) YATINKUMAR NARANBHAI TANDEL | yatintandel1512000@nau.in | 9601283385 | 11/03/2024 |
|
|