| Experiment code | 21.3.3.24 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Evaluation of roots for Mass multiplication of AM (Arbuscular mycorrhiza) fungi using Aeroponic systems | ||||||||||||||||||||||
| Research Type | Departmental Research | ||||||||||||||||||||||
| Experiment Background | Arbuscular Mycorrhizal (AM) previously known as Vesicular-Arbuscular Mycorrhizal (VAM), belonging to the phylum Glomeromycota. AM fungi (AMF) are obligate biotrophs and depend on sugar and fatty acid supply on host plant, while plants benefit from improved mineral nutrition, especially with phosphate & potash, better water retention and biotic, as well as abiotic stress tolerance. An innovative soilless growth technique is provided by aeroponic systems, in which plant roots are suspended in the air and fed nutrient-rich mist. By doing away with the requirement for a growing medium, this technology improves on the idea of hydroponics while enabling effective nutrient delivery and root oxygenation. A viable method for promoting AMF colonization and growth on plants is aeroponics, which maximizes the symbiotic advantages for better plant growth and health. Arbuscular Mycorrhiza (AM) fungi enhance plant growth through several mechanisms. They improve nutrient uptake, particularly phosphorus, by extending the plant's root network. AM fungi also promote synergistic interactions with beneficial soil microorganisms, increasing resistance to pathogens and enhancing drought tolerance. Additionally, they produce growth-promoting substances and stimulate the growth of beneficial microbes. The fungi contribute to better soil structure by secreting hyphal polysaccharides, which bind and aggregate soil particles, improving soil stability and fertility. | ||||||||||||||||||||||
| Experiment Group | Plant Protection | ||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||
| Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||
| Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||||||||
| BudgetHead | (303/12131/00)303/01/REG/00035 | ||||||||||||||||||||||
| Objective |
To evaluate the effectiveness of different crop species for the mass multiplication of AM fungi in Aeroponic systems. |
||||||||||||||||||||||
| Season | Not season specific | ||||||||||||||||||||||
| Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||
| Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||||||||||
| Location Department | (263)Plant Pathology, NMCA, Navsari | ||||||||||||||||||||||
| Plot No | NA | ||||||||||||||||||||||
| PI Name | (NAU-EMP-2016-000265)MITAL ISHVARBHAI PATEL | ||||||||||||||||||||||
| PI Email | mitalpatel278@nau.in | ||||||||||||||||||||||
| PI Mobile | 9727716287 | ||||||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||||||
| Commencement Year | 2025 | ||||||||||||||||||||||
| Completion Year | 2028 | ||||||||||||||||||||||
| Design of Experiment |
NA |
||||||||||||||||||||||
| Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||||
| Gross Plot (m x m) | NA | ||||||||||||||||||||||
| Net Plot (m x m) | NA | ||||||||||||||||||||||
| Total Experiment Area (m2) | NA | ||||||||||||||||||||||
| Plot History Last Three Year |
NA |
||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||
| Layout Plan |
NA |
||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||
| (NAU-EMP-2016-000265) MITAL ISHVARBHAI PATEL | mitalpatel278@nau.in | 9727716287 | 11-03-2026 |
|
|
| (NAU-EMP-2015-000325) SHIVANGI SUNILKUMAR KANSARA | shivangi.kansara@nau.in | 9687545952 | 11/03/2026 |
|
|
| (NAU-EMP-2008-000246) LALIT CHANCHALMAL MAHATMA | mahatmalalit@nau.in | 9998002503 | 11/03/2026 |
|
|
| (NAU-EMP-2008-000378) PRIYA JOHN | pjohn@nau.in | 9726214050 | 11/03/2026 |
|
|
| (NAU-EMP-1995-000237) KALUBHAI BALUBHAI RAKHOLIYA | rakholiyakb@nau.in | 9426213756 | 11/03/2026 |
|
|