| Experiment code | 21.7.3.33 |
|---|---|
| Experiment Title | Effect of shifting cultivation and land use practices on erosion status of Dediapada region. |
| Research Type | Departmental Trail |
| Experiment Background | Change in land use from forest to cultivated enhanced the risk of erosion (total soil loss in cropland seven-fold higher than in the forest area) and reduced the soil carbon stock (in the top 5 cm) by about 50% (M. Martinez-Mena, 2008). One of the most pronounced and a widespread change that occurs when forest is converted into cropland is the decrease in soil C, which can be attributed to a number of factors. First, carbon inputs in agricultural systems are usually lower than those in native systems and, second, agricultural management practices may help to enhance decomposition. Vegetation is the only source of carbon to the soils in terrestrial ecosystems. Hence, land uses are known to play a major role in SOC stock build up through organic matter input (Pandey et al., 2010a) in different depths (Benjamin et al., 2007) Among the different pathways by which carbon is lost from agricultural fields is in sediments. Erosion reduces the amount of soil C by promoting soil degradation and so reducing productivity and removing C from one site and depositing it elsewhere (Gregorich et al., 1998). Erosion is one of the only soil processes that can remove stable SOC in large quantities so its effects may be dramatic. The data presented by Mitchell, et al. (1998) on modelling carbon storage in soil showed that erosion by water is the most significant factor affecting the SOC balance in the north central USA. The role of soil organic carbon (SOC) in stabilizing aggregates (Tisdall and Oades, 1982; Elliott, 1986; Kay, 1998) and thereby reducing the susceptibility to erosion (Yoder, 1936; Piccolo, et al., 1997) is fairly well established. Available data on erosion and deposition of SOC are very limited, so our approaches to diagnostic modelling are based on the information on the transport of soil and drawing inferences concerning the closely related transport of SOC. It is important to develop diagnostic models that will improve our understanding of the underlying mechanisms and processes affecting erosion induced losses of SOC. |
| Experiment Group | Agricultural Engineering |
| Unit Type | (02)EDUCATION UNIT |
| Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
| Department | (316)Soil and Water Engineering |
| BudgetHead | (344/12984/00)344/06/REG/02034 |
| Objective |
|
| Season | Annual |
| Location Unit Type | (02)EDUCATION UNIT |
| Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
| Location Department | (316)Soil and Water Engineering |
| Plot No | NA |
| PI Name | (NAU-EMP-2010-000074)ARUNKUMAR POPATBHAI LAKKAD |
| PI Email | larunp@nau.in |
| PI Mobile | 9428294262 |
| Year of Approval | 2025 |
| Commencement Year | 2026 |
| Completion Year | 2029 |
| Design of Experiment (Other) |
NA |
| Crop Spacing (cm x cm) |
NA |
| Gross Plot (m x m) | NA |
| Net Plot (m x m) | NA |
| Total Experiment Area (m2) | NA |
| Plot History Last Three Year |
NA |
| Initial Soil Sample Analysis Report |
NA |
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
| Layout Plan |
NA |
| Layout Plan Attachment | Attachment Not Available! |
| Treatment |
NA |
| Treatment Attachment | Attachment Not Available! |
| (NAU-EMP-2010-000074) ARUNKUMAR POPATBHAI LAKKAD | larunp@nau.in | 9428294262 | 12-03-2026 |
|
|
| Watershed Management | Watershed Evaluation |