| Experiment code | Pr.Br. 32 b (ENT 1) | ||
|---|---|---|---|
| Experiment Title | Screening of breeding material for resistance to insect pests.IET- G. herbaceum (Zonal and National trials)(2024) | ||
| Research Type | AICRP on Cotton | ||
| Experiment Background | Screening of breeding materials is an important aspect needful to get resistant genotypes/germplasms/variety against insect pests. The entries obtained from the AICRP are evaluated for knowing the resistance against insect pest in protected and unprotected rainfed condition. | ||
| Experiment Group | Agricultural Entomology | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
| BudgetHead | (317/12009/00)317/01/REG/00105 | ||
| Objective |
Screening of breeding material for resistance to insect pests |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||
| Plot No | 4 A/B | ||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||
| PI Email | devendrapatel@nau.in | ||
| PI Mobile | 9427479514 | ||
| Year of Approval | 2024 | ||
| Commencement Year | 2024 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
120 X 45 |
||
| Gross Plot (m x m) | 2.4 X 5.4 | ||
| Net Plot (m x m) | 2.4 X5.4 | ||
| Total Experiment Area (m2) | - | ||
| Plot History Last Three Year |
COTTON |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
12 (501-512) |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 18-03-2026 |
|
|
| Cotton | Gosspyium herbaceum |