| Experiment code | ICAR-Bt Cotton | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Initial Evaluation Trial of Intra-Hirsutum Hybrids (UP) –Rainfed (2024) | ||||||||||||||||||||||||||||||||||||
| Research Type | ICAR Trials | ||||||||||||||||||||||||||||||||||||
| Experiment Background | - | ||||||||||||||||||||||||||||||||||||
| Experiment Group | Plant Pathology | ||||||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||
| BudgetHead | (317/02009/04)317/26/REG/00139 | ||||||||||||||||||||||||||||||||||||
| Objective |
- |
||||||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||||||||
| Plot No | 4 A/B | ||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||||||||||||||||||||||||||||||||||||
| PI Email | devendrapatel@nau.in | ||||||||||||||||||||||||||||||||||||
| PI Mobile | 9427479514 | ||||||||||||||||||||||||||||||||||||
| Year of Approval | 2024 | ||||||||||||||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||||||||||||||
| Completion Year | 2024 | ||||||||||||||||||||||||||||||||||||
| Design of Experiment |
Unreplicated |
||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 X 45 |
||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 2.4 X 5.4 | ||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 X 5.4 | ||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | - | ||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
- |
||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 18-03-2026 |
|
|
| Cotton | Different Bt varieties/hybrids |