| Experiment code | PB-2 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | AET I H x H – Rainfed C.Z. (2025) | |||||||||||||||||||||||||||||||||||
| Research Type | AICRP on Cotton | |||||||||||||||||||||||||||||||||||
| Experiment Background | To evaluate the performance of Bt hybrids under rainfed condition | |||||||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||
| BudgetHead | (317/02009/04)317/26/REG/00139 | |||||||||||||||||||||||||||||||||||
| Objective |
To evaluate the performance of Bt hybrids under rainfed condition |
|||||||||||||||||||||||||||||||||||
| Season | Kharif | |||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||
| Plot No | 4AB | |||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | |||||||||||||||||||||||||||||||||||
| PI Email | kvvadodariya@nau.in | |||||||||||||||||||||||||||||||||||
| PI Mobile | 9427132749 | |||||||||||||||||||||||||||||||||||
| Year of Approval | 2025 | |||||||||||||||||||||||||||||||||||
| Commencement Year | 2025 | |||||||||||||||||||||||||||||||||||
| Completion Year | 2026 | |||||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45 |
|||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 4.8 x 6.3 | |||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 x 5.4 | |||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 0.2030 ha | |||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Cotton + Tur |
|||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
| Layout Plan |
|
|||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
| Treatment |
|
|||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
| (NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 23-03-2026 |
|
|
| Cotton | Different Bt varieties/hybrids |