| Experiment code | PB.1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | AVT-2 + AVT-1 (E) of pigeon pea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Type | AICRP Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Background | ADVANCE VARIETAL TRIAL (AICRP) OF PIGEON PEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | (329)Genetics & Plant Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BudgetHead | (337/02094/00)337/26/REG/00407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective |
To test the entries with respect to grain yield and other contributing characters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Department | (258)Genetics & Plant Breeding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot No | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Email | patils350@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI Mobile | 9408648082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Approval | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commencement Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design of Experiment |
rbd |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
90 x 20 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 4.0 m x 7.2 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 3.6 m x 5.4 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 403.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
PIGEON PEA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 24-03-2026 |
|
|
| Pigeon Pea | GNP-2 |