| Experiment code | PB.4.25 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | LSVT (E) of pigeon pea | |||||||||||||||||||||||||||
| Research Type | State Trial | |||||||||||||||||||||||||||
| Experiment Background | LARGE SCALE VARIETAL TRIAL (E) OF PIGEON PEA | |||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | |||||||||||||||||||||||||||
| Unit Type | (02)EDUCATION UNIT | |||||||||||||||||||||||||||
| Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||||||||||||||||||||||||||
| Department | (329)Genetics & Plant Breeding | |||||||||||||||||||||||||||
| BudgetHead | (337/12946/0A)337/01/REG/00351 | |||||||||||||||||||||||||||
| Objective |
To test the EARLY entries with respect to grain yield and other contributing characters |
|||||||||||||||||||||||||||
| Season | Kharif | |||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||
| Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||||||||||||||||||||||||||
| Location Department | (258)Genetics & Plant Breeding | |||||||||||||||||||||||||||
| Plot No | 4 | |||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | |||||||||||||||||||||||||||
| PI Email | patils350@nau.in | |||||||||||||||||||||||||||
| PI Mobile | 9408648082 | |||||||||||||||||||||||||||
| Year of Approval | 2025 | |||||||||||||||||||||||||||
| Commencement Year | 2025 | |||||||||||||||||||||||||||
| Completion Year | 2025 | |||||||||||||||||||||||||||
| Design of Experiment |
RBD |
|||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
60 x 20 CM |
|||||||||||||||||||||||||||
| Gross Plot (m x m) | 4.0 x 4.8 m | |||||||||||||||||||||||||||
| Net Plot (m x m) | 4.0 x 4.8 m | |||||||||||||||||||||||||||
| Total Experiment Area (m2) | 153.6 | |||||||||||||||||||||||||||
| Plot History Last Three Year |
PIGEON PEA |
|||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
| Layout Plan |
|
|||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
| Treatment |
|
|||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||
| (NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 24-03-2026 |
|
|
| Pigeon Pea | GNP-2 |