| Experiment code | PB.11.25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | PRT of released pigeon pea variety GNP-2 | ||||||||
| Research Type | NARP Project | ||||||||
| Experiment Background | Progeny Row trial of Pigeon pea entry GNP-2 | ||||||||
| Experiment Group | Crop Improvement | ||||||||
| Unit Type | (02)EDUCATION UNIT | ||||||||
| Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||
| Department | (329)Genetics & Plant Breeding | ||||||||
| BudgetHead | (337/07081/0C)337/12/REG/00699 | ||||||||
| Objective |
Selections of progenies on the basis of their |
||||||||
| Season | Kharif | ||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||
| Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||
| Location Department | (258)Genetics & Plant Breeding | ||||||||
| Plot No | 8 | ||||||||
| PI Name | (NAU-EMP-2014-000662)SUNIL SURESH PATIL | ||||||||
| PI Email | patils350@nau.in | ||||||||
| PI Mobile | 9408648082 | ||||||||
| Year of Approval | 2025 | ||||||||
| Commencement Year | 2025 | ||||||||
| Completion Year | 2025 | ||||||||
| Design of Experiment |
NON-REPLICATED |
||||||||
| Crop Spacing (cm x cm) |
90 X 20 |
||||||||
| Gross Plot (m x m) | 0.9 x 15 m | ||||||||
| Net Plot (m x m) | 0.9 x 15 m | ||||||||
| Total Experiment Area (m2) | 216 | ||||||||
| Plot History Last Three Year |
PIGEONPEA |
||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||
| Layout Plan |
|
||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||
| Treatment |
EIGHT PROGENIES OF GNP-2 |
||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||
| (NAU-EMP-2014-000662) SUNIL SURESH PATIL | patils350@nau.in | 9408648082 | 24-03-2026 |
|
|
| Pigeon Pea | GNP-2 |