| Experiment code | 6.2.15.B | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | BIOCONTROL MANAGEMENT OF EUMUSAE LEAF SPOT IN BANANA | |||||||||||||||||||||||
| Research Type | AICRP Research | |||||||||||||||||||||||
| Experiment Background | NR | |||||||||||||||||||||||
| Experiment Group | Plant Pathology | |||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||
| Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||||||||||||||||
| Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||||||||||||||||
| BudgetHead | (324/02014/05)324/27/REG/03099 | |||||||||||||||||||||||
| Objective |
To test the ICAR–NRCB consortia for the management of Eumusae leaf spot disease in banana |
|||||||||||||||||||||||
| Season | Annual | |||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||
| Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | |||||||||||||||||||||||
| Location Department | (294)Fruit Research station, N.A.U., Gandevi | |||||||||||||||||||||||
| Plot No | 18 | |||||||||||||||||||||||
| PI Name | (NAU-EMP-2025-001980)SONALBEN SUMANBHAI PATEL | |||||||||||||||||||||||
| PI Email | sonalspatel@nau.in | |||||||||||||||||||||||
| PI Mobile | 9824740705 | |||||||||||||||||||||||
| Year of Approval | 2024 | |||||||||||||||||||||||
| Commencement Year | 2024 | |||||||||||||||||||||||
| Completion Year | 2028 | |||||||||||||||||||||||
| Design of Experiment |
Independent T -test
|
|||||||||||||||||||||||
| Crop Spacing (cm x cm) |
1.8 x 1.8 m |
|||||||||||||||||||||||
| Gross Plot (m x m) | - | |||||||||||||||||||||||
| Net Plot (m x m) | - | |||||||||||||||||||||||
| Total Experiment Area (m2) | 243 | |||||||||||||||||||||||
| Plot History Last Three Year |
- |
|||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
|||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||
| Layout Plan |
- |
|||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||
| Treatment |
|
|||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||
| (NAU-EMP-2025-001980) SONALBEN SUMANBHAI PATEL | sonalspatel@nau.in | 9824740705 | 25-03-2026 |
|
|
| (NAU-EMP-2013-000751) KHOMESHKUMAR DULICHAND BISANE | kdbisane.frsg@nau.in | 9426603068 | 24/05/2024 |
|
|
| (NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 24/05/2024 |
|
|
| (NAU-EMP-2025-001979) ARPITABEN MAHESHBHAI PATEL | arpitafs@nau.in | 7698772069 | 14/08/2025 |
|
|
| Banana | Grand Naine |