| Experiment code | 3.2.8.B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Testing the Efficacy of micro-nutrient mixtures for better yield and quality of banana under different Agro-climatic conditions (Observational Trial) | ||||||||||||
| Research Type | AICRP Trials | ||||||||||||
| Experiment Background | • The experiment has to be undertaken in a new planting field in appropriate planting season. • All the formulations need to be evaluated for their efficacy independently instead of comparative evaluation. • All the above treatments will be implemented on one ruling cultivar/ variety of the region in the field. | ||||||||||||
| Experiment Group | Horticulture | ||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||
| Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||||||||||||
| Department | (294)Fruit Research station, N.A.U., Gandevi | ||||||||||||
| BudgetHead | (324/02014/05)324/27/REG/03099 | ||||||||||||
| Objective |
To evaluate the effects micronutrient formulations on yield and quality of banana |
||||||||||||
| Season | Annual | ||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||
| Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||||||||||||
| Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||||||||||||
| Plot No | 11 | ||||||||||||
| PI Name | (NAU-EMP-2025-001979)ARPITABEN MAHESHBHAI PATEL | ||||||||||||
| PI Email | arpitafs@nau.in | ||||||||||||
| PI Mobile | 7698772069 | ||||||||||||
| Year of Approval | 2024 | ||||||||||||
| Commencement Year | 2025 | ||||||||||||
| Completion Year | 2030 | ||||||||||||
| Design of Experiment |
Randomized Block Design |
||||||||||||
| Crop Spacing (cm x cm) |
1.8 X 1.8 m |
||||||||||||
| Gross Plot (m x m) | 25.2 x 19.8 m2 | ||||||||||||
| Net Plot (m x m) | 25.2 x 19.8 m2 | ||||||||||||
| Total Experiment Area (m2) | 500 m2 | ||||||||||||
| Plot History Last Three Year |
Crop rotatoion with papaya |
||||||||||||
| Initial Soil Sample Analysis Report |
NA |
||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
| Layout Plan |
Layout |
||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||
| Treatment |
|
||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||
| (NAU-EMP-2025-001979) ARPITABEN MAHESHBHAI PATEL | arpitafs@nau.in | 7698772069 | 01-04-2026 |
|
|
| (NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 24/05/2024 |
|
|
| (NAU-EMP-2013-000751) KHOMESHKUMAR DULICHAND BISANE | kdbisane.frsg@nau.in | 9426603068 | 24/05/2024 |
|
|
| (NAU-EMP-2025-001980) SONALBEN SUMANBHAI PATEL | sonalspatel@nau.in | 9824740705 | 20/08/2026 |
|
|
| Banana | Grand Naine |