| Experiment code | 22.2.3.67 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Nutrient management in rainfed cotton (Gossypium hirsutum) | ||||||||||||||
| Research Type | Departmental Research | ||||||||||||||
| Experiment Background | Cotton is the most important natural fibre crop; its fibre used throughout the world and supports 250 million people. It assumes a place of pride in Indian economy, as production, processing and trade of cotton goods provide employment to millions of people. Further, the export of raw cotton, yarn, textile, garments, cotton seed cake, oil and other by-products earn valuable foreign exchange (Ali et al., 2013). The present farming relying upon synthetic inputs like fertilizers, pesticides and growth regulators for enhancing crop productivity (Walia, et al., 2020). It is a well-documented fact that increased dependence on agro-chemicals has led to the harmful compounds into food chain, death of natural enemies and development of resistance to pesticides. Maintaining good soil health is a pre-requisite for sustaining higher productivity under intensive agricultural production system (Tanwar et al., 2010). The organic approach is one of the alternatives to conventional system being advocated. Organic farming helps improve the physical, chemical and biological properties of the soil and maintains the ecological balance as well as productivity of life-supporting systems for the future generations (Meena et al., 2013). | ||||||||||||||
| Experiment Group | Natural Resource Management | ||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||
| Unit | (54)COTTON WILT RESEARCH SUB STATION (HANSOT) | ||||||||||||||
| Department | (256)Cotton Wilt Breeding Station, N.A.U., Hansot | ||||||||||||||
| BudgetHead | (320/12096/00)320/01/REG/00140 | ||||||||||||||
| Objective |
1. To evaluate the response of cotton growth and yield attributes to organic nutrient sources 2. To work out economics as influence by different organic nutrient sources |
||||||||||||||
| Season | Kharif | ||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||
| Location Unit | (54)COTTON WILT RESEARCH SUB STATION (HANSOT) | ||||||||||||||
| Location Department | (256)Cotton Wilt Breeding Station, N.A.U., Hansot | ||||||||||||||
| Plot No | 5 | ||||||||||||||
| PI Name | (NAU-EMP-2011-000599)DEVENDRABHAI KARSANBHAI PATEL | ||||||||||||||
| PI Email | dkpatelagro@nau.in | ||||||||||||||
| PI Mobile | 7600012645 | ||||||||||||||
| Year of Approval | 2026 | ||||||||||||||
| Commencement Year | 2026 | ||||||||||||||
| Completion Year | 2029 | ||||||||||||||
| Design of Experiment |
Randomized Block Design (RBD) |
||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45 cm |
||||||||||||||
| Gross Plot (m x m) | 6.0 x 5.4 | ||||||||||||||
| Net Plot (m x m) | 3.6 x 3.6 | ||||||||||||||
| Total Experiment Area (m2) | 680.40 | ||||||||||||||
| Plot History Last Three Year |
1st year: Rice 2nd year: Rice 3rd year: Rice |
||||||||||||||
| Initial Soil Sample Analysis Report | |||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||
| Layout Plan | |||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||
| Treatment |
|
||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||
| (NAU-EMP-2011-000599) DEVENDRABHAI KARSANBHAI PATEL | dkpatelagro@nau.in | 7600012645 | 06-08-2026 |
|
|
| Cotton | G. Cot. Hy. -10 BG II |