Experiment code | Hybrid 02 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Large scale intra hirsutum cotton hybrids trial under irrigated condition. (LSHT of HH hybrids ) | ||||||||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||||||||
Experiment Background | To study the performance of intra-hirsutum to explore the possibilities for the exploitation of hybrid vigour for commercial purpose | ||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||||||||
BudgetHead | (313/12009/00)313/01/REG/00083 | ||||||||||||||||||||||||||||||
Objective |
To study the performance of intra-hirsutum to explore the possibilities for the exploitation of hybrid vigour for commercial purpose |
||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||||||||
Plot No | 11 | ||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1995-000539)GIRISH ODHAVJI FALDU | ||||||||||||||||||||||||||||||
PI Email | gofaldu@nau.in | ||||||||||||||||||||||||||||||
PI Mobile | 9662532645 | ||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||
Completion Year | 2022 | ||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 X 45 |
||||||||||||||||||||||||||||||
Gross Plot (m x m) | 6.30 X 3.60 | ||||||||||||||||||||||||||||||
Net Plot (m x m) | 5.40 X 3.60 | ||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 0842 | ||||||||||||||||||||||||||||||
Plot History Last Three Year |
Cotton |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
-- |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000539) GIRISH ODHAVJI FALDU | gofaldu@nau.in | 9662532645 | 04-12-2021 |
|
Cotton (Hirsutum) |