Experiment code | 17.3.3.147 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of okra varieties for their reaction to Okra yellow vein mosaic virus (OYVMV) and whitefly, Bemisia tabaciin polyhouse condition | ||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||
Experiment Background | Okra (Abelmoschus esculentus L.), commonly known as bhendi, belongs to the family Malvaceae, is one of the important vegetable crops cultivated throughout India. The production and quality of okra fruits are affected by Okra yellow vein mosaic virus (OYVMV), resulting in significant yield losses especially when it occurs in the early stages of crop growth (up to 94%) OYVMV belongs to the genus Begomovirus of the family Geminiviridae. Geminiviruses make up a large diverse family of plant viruses and cause heavy crop losses worldwide. The disease is characterized by different degrees of chlorosis and yellowing of veins and veinlets, smaller leaves, fewer and smaller fruits and stunting. Among the sucking pests, whitefly, Bemisia tabaci causes economic damage to okra by feeding on phloem sap, there by contaminating leaves and fruits with honey dew that causes sooty mould formation. Besides causing direct damage, it also transmits this important viral disease, resulting in significant yield losses. Efforts were made by number of scientists for identification of resistant sources against OYVMV. Although, several OYVMV resistant okra varieties have been released, but none of them had retained resistance for long. Therefore, the ideal way of controlling this viral disease in okra would be to develop the resistant cultivars against the virus as well as the vector. Hence, the present study will be undertaken to evaluate okra varieties to identify resistant sources against YVMV disease incidence and whitefly vector under polyhouse condition. | ||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||
Department | (226)Plant Pathology,,ACHF, Navsari | ||||||||||||||||
BudgetHead | (329/12017/00)329/01/REG/00269 | ||||||||||||||||
Objective |
To identify the source of resistant varieties of Okra (Abelmoschus esculentus L.) against YVMV disease and whitefly |
||||||||||||||||
Season | Rabi | ||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||
Location Department | (226)Plant Pathology,,ACHF, Navsari | ||||||||||||||||
Plot No | E-8, RHRS Farm | ||||||||||||||||
PI Name | (NAU-EMP-1996-000913)PARESHKUMAR RAIYABHAI PATEL | ||||||||||||||||
PI Email | prp_66@nau.in | ||||||||||||||||
PI Mobile | 9979761641 | ||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||
Completion Year | 2023 | ||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||
Crop Spacing (cm x cm) |
G1: 40 cm x 30 cm (2 rows on raised bed) G2: 20 cm x 30 cm (3 rows on raised bed) (2 rows sowing: 108 plants); (3 rows sowing: 162 plants) |
||||||||||||||||
Gross Plot (m x m) | 60 X 30 | ||||||||||||||||
Net Plot (m x m) | 60 X 30 | ||||||||||||||||
Total Experiment Area (m2) | 900 | ||||||||||||||||
Plot History Last Three Year |
Yard Long Bean |
||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||
Layout Plan |
NA |
||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||
Treatment |
|
||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000913) PARESHKUMAR RAIYABHAI PATEL | prp_66@nau.in | 9979761641 | 04-12-2021 |
|
(NAU-EMP-1989-000922) HARISH VASUDEV PANDYA | hvpandya@nau.in | 9898460192 | 04/12/2021 |
|
|
(NAU-EMP-2006-000883) HEMANT RAMNIVAS SHARMA | drhsharma@nau.in | 9998747306 | 04/12/2021 |
|
|
(NAU-EMP-2013-000965) SANJEEVKUMAR MILAP CHAND - | drsksony@nau.in | 9712724384 | 04/12/2021 |
|
Okra | Different germplasm |