Experiment code | 16.5.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Response of Bt Cotton to different plant growth regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Square (floral bud) and boll (fruit) shedding have interested cotton producers and research workers for many years. More attention has been given to boll shedding than to square shedding, possibly because shed bolls are easier to see than the smaller squares. Some researchers regard shedding as a disorder that, if corrected, would greatly increase yield. Others believe that shedding is a natural process by which the plant adjusts its fruit load to match the supply of organic and inorganic nutrients. Some shedding is inevitable, especially toward the end of a fruiting cycle. Heavy shedding early in the fruiting cycle, however, can usually be attributed to specific causes, many of which can be corrected. Heavy shedding that occurs before a good crop of bolls is set is undesirable because it delays the crop and may reduce yields. With the current emphasis on short-season production to cut costs and avoid late-season insect and weather problems, a good early setting of bolls is highly desirable. Early research workers tried to explain shedding in terms of one or a few factors. For example, Lloyd (1920) attributed variation in shedding of squares and bolls to variations in rain and soil moisture supply. Subsequent work has clearly shown that drought increases shedding, but not all shedding can be attributed to drought. Keeping this in view experiment will conducted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Basic Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (313/12009/00)313/01/REG/00083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study the response of different chemicals on shedding of square and boll in Bt Cotton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000593)HITESH RANCHHODBHAI RAMANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | hrramani@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9998380285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120x45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 4.8 x 7.2 (34.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.4 x 6.3 (15.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Cotton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
EC-0.77ds/m pH-7.08 Available Nitrogen- 689.92 kg/ha Available Potassium (K2O)-443.52 kg/ha Available phosphorus-(P2O5)-18.03kg/ha |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
Genotypes: G. Cot. Hy. 12 BG-II Treatment:
T1. Control (No spray) T2. Salicyclic acid @ 0.5 mM at 45, 65 & 85 DAS T3. 1-Methy cyclo propane @100 ppm at 45, 65 & 85 DAS T4. 2,3,5- Tri iodo Benzoic acid @ 100ppm at 45, 65 & 85 DAS T5.Triacontanol @ 20 ppm at 45, 65 & 85 DAS T6.Naphthelic aceatic acid @ 20 ppm at 45, 65 & 85 DAS T7. Gibberellic acid @ 10 ppm at 45, 65 & 85 DAS T8. Bassinosteroid @ 10 ppm at 45, 65 & 85 DAS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000593) HITESH RANCHHODBHAI RAMANI | hrramani@nau.in | 9998380285 | 04-12-2021 |
|
(NAU-EMP-2013-000582) VIJAYKUMAR KANTIBHAI VEKARIYA | vvekaria@nau.in | 9712913345 | 1/06/2020 |
|
|
(NAU-EMP-1995-000586) DIPAK HIRALAL PATEL | dhpatel@nau.in | 9725001521 | 01/06/2020 |
|
|
(NAU-EMP-2007-000573) SANJAY LALCHAND PAWAR | slp_swm@nau.in | 9428065269 | 01/6/2020 |
|