Experiment code | 17.3.3.148 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of Ardu (Ailanthus excelsa Roxb.) germplasm against powdery mildew disease | ||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||
Experiment Background | Ardu (Ailanthus excelsa Roxb.) belonging to the family Simaroubiaceae, is an important fast growing forest species known as tree of heaven or maharukh.It is endemic to India, and has been cultivated in forestry programs in arid and semi-arid regions of different states in India, including Rajasthan and Gujarat. It has become popular for its multipurpose uses in shelterbelts, for silkworm culture, in matchwood and plywood industries, in biomass for fuel wood, in afforestation and reforestation programs. On the other hand, leaf and bark of the plant is valued for medicinal implications. It provides nutritious green fodder during the lean period to the small ruminants. Its leaves are best among all the fodder trees from palatability and nutritive value which contains 19.87% crude protein, 12.72% crude fibre, 3.53% ether extract, 11.97% total ash, 2.11% calcium and 0.24% phosphorus. Ardu is susceptible to powdery mildew incited by Erysiphe sp. and has assumed a serious threat to its cultivation and causes heavy economic losses. As use of resistant source is one of the cheapest, safest and durable method for the control of diseases, but reports on the resistant/tolerant germplasm against powdery mildew of Arduis scanty in the country. Hence, the present evaluation work will be undertaken to find out any resistant/tolerant source against this major disease under natural field condition. | ||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||
Department | (226)Plant Pathology,,ACHF, Navsari | ||||||||||||||||||
BudgetHead | (329/12019/00)329/01/REG/00271 | ||||||||||||||||||
Objective |
To identify the source of resistant germplasm of Ardu (Ailanthus excelsa Roxb.) against powdery mildew |
||||||||||||||||||
Season | Rabi | ||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||
Location Unit | (14)COLLEGE OF FORESTRY (NAVSARI) | ||||||||||||||||||
Location Department | (277)Plant Pathology,,ACHF, Navsari | ||||||||||||||||||
Plot No | Forestry farm | ||||||||||||||||||
PI Name | (NAU-EMP-2006-000883)HEMANT RAMNIVAS SHARMA | ||||||||||||||||||
PI Email | drhsharma@nau.in | ||||||||||||||||||
PI Mobile | 9998747306 | ||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||
Crop Spacing (cm x cm) |
3x2m |
||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000883) HEMANT RAMNIVAS SHARMA | drhsharma@nau.in | 9998747306 | 04-12-2021 |
|
(NAU-EMP-2010-000870) DILESWAR NARHARI NAYAK | dileswarnayak@nau.in | 9974583890 | 04/12/2021 |
|
|
(NAU-EMP-1996-000913) PARESHKUMAR RAIYABHAI PATEL | prp_66@nau.in | 9979761641 | 04/12/2021 |
|
|
(NAU-EMP-2013-000972) VIRAL PRAHLADBHAI PRAJAPATI | virpathologist@nau.in | 9601278020 | 04/12/2021 |
|
Ardu | Different Germplasm (Ardu) |