| Experiment code | SCI-2 | ||
|---|---|---|---|
| Experiment Title | Advanced Varietal Trial – I Plant | ||
| Research Type | AICRP Research | ||
| Experiment Background | The advanced varietal trial is conducting for evaluating the varieties of peninsular zone | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
| Department | (268)Main sugarcane resarch station nau, navsari | ||
| BudgetHead | (307/2011/01/0R)307/26/REG/00040 | ||
| Objective |
To study the performance of different pre-released peninsular zone varieties |
||
| Season | Annual | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
| Location Department | (268)Main sugarcane resarch station nau, navsari | ||
| Plot No | G-18 | ||
| PI Name | (NAU-EMP-1996-000406)SHAILESHKUMAR CHAMPAKBHAI MALI | ||
| PI Email | scmali@nau.in | ||
| PI Mobile | 9725018791 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
Randomised Block Design |
||
| Crop Spacing (cm x cm) |
120 cm between two rows
|
||
| Gross Plot (m x m) | 6m x 8r x 1.2m | ||
| Net Plot (m x m) | 5m x 6r x 1.2m | ||
| Total Experiment Area (m2) | 2592 | ||
| Plot History Last Three Year |
Rice : Paddy : Rice |
||
| Initial Soil Sample Analysis Report |
Nil |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
6m x 8r x 1.2m X 3 R X 15 entries |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Test Entries (12): Co 17001, Co 17002, Co 17003, Co 17004, Co 17005, Co 17010, Standards (3) : Co 86032, CoC 671 and Co 09004 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1996-000406) SHAILESHKUMAR CHAMPAKLAL MALI | scmali@nau.in | 9725018791 | 04-12-2021 |
|
|
| Sugarcane | Different Sugarcane Varieties |