| Experiment code | 1.2.1.a.B | ||
|---|---|---|---|
| Experiment Title | Collection, characterisation, conservation, evaluation and utilization of germplasm of Banana | ||
| Research Type | AICRP Research | ||
| Experiment Background | At Gandevi center total 74 (10 primary and 64 secondary) germplasm planted in February, 2021. One season of characterization of 63 secondary germplasm were completed in year 2018-19 and 42 germplasm characterizations completed 2020-21. Information of characterization based on standard minimal descriptor provided by ICAR-NRCB, Tiruchirapalli (T.N.) One secondary germplasm (Pisang Seribu) from Kolkata (W.B.) and 2 new primary germplasm (1- higher yield and 1- for higher TSS and table purpose) from Khadsupa and Vegam village of Navsari district. All of 74 germplasms are under vegetative phase third season is in progress. | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
| Department | (294)Fruit Research station, N.A.U., Gandevi | ||
| BudgetHead | (324/2014/05/0R)324/26/REG/00196 | ||
| Objective |
|
||
| Season | Annual | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||
| Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||
| Plot No | 11 | ||
| PI Name | (NAU-EMP-2019-000746)ANKUR PARBHUBHAI PATEL | ||
| PI Email | ankurpatel2019@nau.in | ||
| PI Mobile | 9427112947 | ||
| Year of Approval | 2010 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
5 plants of each germplasm |
||
| Crop Spacing (cm x cm) |
1.8x1.8 m |
||
| Gross Plot (m x m) | 9.0 | ||
| Net Plot (m x m) | 5.4 | ||
| Total Experiment Area (m2) | 1198.8 | ||
| Plot History Last Three Year |
1. Banana crop (2018-19) 2. Papaya crop (2019-20) 3. Banana (2020-21) |
||
| Initial Soil Sample Analysis Report |
pH- 7.14 EC (dS/m)-0.27 Organic Carbon (%)-0.91% Available NItrogen 344 kg/ha Available Phosphorus-182 kg/ha Available Potash-757 kg/ha Calcium (mE /100g)- 20 Magnecium (mE /100g)- 66.5 Available Sulphar (mg/100g)-8.82 Available Iron (mg/100g)-26.79 Available Manganese (mg/100g)-55.3 Available Zinc (mg/100g)-2.08 Available copper (mg/100g)-6.12
|
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
5 plants of each germplasm (74 germplasm) |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
74 germplasm |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 04-12-2021 |
|
|
| (NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 29/01/2025 |
|
|
| Banana | Grand Naine |