| Experiment code | SCI-4 | ||
|---|---|---|---|
| Experiment Title | Advanced Varietal Trial – (Ratoon) | ||
| Research Type | AICRP Research | ||
| Experiment Background | This experiment is conducting for the evaluation of better pre-released varieties under AICRP on Sugarcane | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
| Department | (268)Main sugarcane resarch station nau, navsari | ||
| BudgetHead | (307/2011/01/0R)307/26/REG/00040 | ||
| Objective |
To study the best performance of peninsular pre-released varieties for their yield and quality parameters. |
||
| Season | Annual | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (37)MAIN SUGARCANE RESEARCH STATION (NAVSARI) | ||
| Location Department | (268)Main sugarcane resarch station nau, navsari | ||
| Plot No | G-13 | ||
| PI Name | (NAU-EMP-1996-000406)SHAILESHKUMAR CHAMPAKBHAI MALI | ||
| PI Email | scmali@nau.in | ||
| PI Mobile | 9725018791 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
Randomised Block Design |
||
| Crop Spacing (cm x cm) |
120 cm between two rows |
||
| Gross Plot (m x m) | 6m x 8r x 1.2m | ||
| Net Plot (m x m) | 5m x 6r x 1.2m | ||
| Total Experiment Area (m2) | 1382.4 | ||
| Plot History Last Three Year |
Sugarcane: Paddy : Sugarcane |
||
| Initial Soil Sample Analysis Report |
Nil |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
6m x 8r x 1.2m X 3 R X 8 entries |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Entries (5) :Co 16006, Co 16010, Co 16018, CoVSI 16121 and PI 16131 Standards (3):Co 86032, CoC 671 and Co 09004 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-1996-000406) SHAILESHKUMAR CHAMPAKLAL MALI | scmali@nau.in | 9725018791 | 04-12-2021 |
|
|
| Sugarcane | Different Sugarcane Varieties |