Experiment code | 7027-1 | ||
---|---|---|---|
Experiment Title | Efficacy of organic mulches on soil properties, growth and yield of mango cv. Kesar in rained ecosystem | ||
Research Type | Departmental Research | ||
Experiment Background | Mango (Mangifera indica L.) is the king of fruit from its productivity, uses and nutritional point of view. Owing to its hardiness, high productivity, suitability for growing under varied agro-climatic conditions and its utilization in processing industry, attracts the growers for its cultivation under rainfed condition, Where growth and development of the plant depend upon rain received during monsoon. Organic mulches play significant role in such region. In spite of no assurance of irrigation in this region, the moisture conservation technique is not in practice. The organic mulches not only conserve the soil moisture but also add nutrition in soil, which is useful for profitable cultivation of fruit crop under rainfed condition. Mulches impart manifold beneficial effect, like extreme fluctuation of soil temperature, reduced water loss through evaporation, resulting more stored soil moisture, maintenance of soil fertility, suppression of weed growth, improvement in growth and yield. Continuous use of organic mulches is helpful in improving the soil physic-chemical properties, microbial flora and soil aeration, Which ultimately resulted into better growth and yield of plant. Keeping the beneficial effect of organic mulches in back ground, this experiment is proposed to assess the organic mulches on soil properties, earthworm population, growth and yield of mango under rained condition of south Gujarat. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/07027/00)325/20/REG/02483 | ||
Objective |
|
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block-4, Plot No.-5 | ||
PI Name | (NAU-EMP-2019-000811)NARESHKUMAR BHURABHAI GOHIL | ||
PI Email | nareshgohil@nau.in | ||
PI Mobile | 9426960246 | ||
Year of Approval | 2013 | ||
Commencement Year | 2013 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
10 m x 10 m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 2100 m2 | ||
Plot History Last Three Year |
Old plantation of mango cv. Kesar |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
T1: Orchard Grass @ 20 kg T2: Paddy straw @ 20 kg T3: Paddy husk @ 30 kg T4: Sugarcane trash @ 20 kg T5: Mango leaves @ 20 kg T6: Plastic mulch (Black,100 micron) T7: Without mulch |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000811) NARESHKUMAR BHURABHAI GOHIL | nareshgohil@nau.in | 9426960246 | 04-12-2021 |
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 04/12/2021 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 24/01/2024 |
|
(NAU-EMP-2011-000786) NIRAV KRUSHNAKANT GAJRE | niravgajre@nau.in | 9998860728 | 04/12/2021 |
|
|
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 04/12/2021 |
|
Mango | Kesar |