| Experiment code | - | ||
|---|---|---|---|
| Experiment Title | Palak IET | ||
| Research Type | Departmental Research | ||
| Experiment Background | - | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (213)Vegetable Science,ACHF, Navsari | ||
| BudgetHead | (329/2058/0R)329/26/REG/00287 | ||
| Objective |
To find out high yielding variety. |
||
| Season | Rabi | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||
| Plot No | E-6 | ||
| PI Name | (NAU-EMP-2010-000887)JIMI MANHARBHAI VASHI | ||
| PI Email | jmvashi@nau.in | ||
| PI Mobile | 9662532859 | ||
| Year of Approval | 2021 | ||
| Commencement Year | 2021 | ||
| Completion Year | 2022 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
30 cm x 10 cm |
||
| Gross Plot (m x m) | 2.4 m x 2.4 m | ||
| Net Plot (m x m) | 1.8 m x 2.2 m | ||
| Total Experiment Area (m2) | 176 | ||
| Plot History Last Three Year |
2018- Tomato 2019- Brinjal 2020-Okra |
||
| Initial Soil Sample Analysis Report |
- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
1)2021/PALVAR-1 2)2021/PALVAR-2 3)2021/PALVAR-3 4)2021/PALVAR-4 5)2021/PALVAR-5 6)2021/PALVAR-6 |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2010-000887) JIMI MANHARBHAI VASHI | jmvashi@nau.in | 9662532859 | 04-12-2021 |
|
|
| Amaranthus | |