Experiment code | 17.3.3.169 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of fungicides against mango powdery mildew | ||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||
Experiment Background | Mango (Mangifera indica L.) is very important fruit crop of India and ranks 1st in world mango production with production of 22 Million Tonnes in 2019. The fungal, bacterial, viral and nematode diseases play major role in the decline of mango fruit yield and fruit quality. Among them anthracnose, powdery mildew, stem end rot are recorded major disease from new flush to harvesting of fruits or storage conditions. For their control many conventional insecticides have been recommended in past. Powdery mildew has been reported to be the most devastating disease in the recent past (Boesewinkel, 1980; Saleem et al., 1991; Haq et al., 1994; Ihsan et al., 1999). Keeping this in mind the present study will be carried out to study the effectiveness different chemical fungicides against powdery mildew in mango. | ||||||||||||||||||||||||||||||||||||||||
Experiment Group | Plant Protection | ||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||||||||||||||
Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||||||||||||||
BudgetHead | (325/07027/00)325/20/REG/02483 | ||||||||||||||||||||||||||||||||||||||||
Objective |
To know the efficacy of fungicides against mango powdery mildew |
||||||||||||||||||||||||||||||||||||||||
Season | Perennial | ||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||||||||||||||||||||||||||||||||||||||||
Location Department | (284)Agriculture Experimental Station Paria | ||||||||||||||||||||||||||||||||||||||||
Plot No | Block 1, plot 3 | ||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000786)NIRAV KRUSHNAKANT GAJRE | ||||||||||||||||||||||||||||||||||||||||
PI Email | niravgajre@nau.in | ||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9998860728 | ||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
8 m X 8 m |
||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 1728 m2 | ||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Old plantation of mango cv. Kesar |
||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000786) NIRAV KRUSHNAKANT GAJRE | niravgajre@nau.in | 9998860728 | 04-12-2021 |
|
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415 | 04/12/2021 |
|
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 04/12/2021 |
|
|
(NAU-EMP-2019-000811) NARESHKUMAR BHURABHAI GOHIL | nareshgohil@nau.in | 9426960246 | 04/12/2021 |
|
Mango | Kesar |