Experiment code | 17.2.3.53 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Status of different forms of Nitrogen, Potassium and Sulphur in soils of Navsari district of South Gujarat | ||||||||||||||||||
Research Type | Survey Work | ||||||||||||||||||
Experiment Background | Soil is a major source of nutrients needed by plants for growth. Due to the complexity of N dynamics in the soil, the mineralization and nitrification rates are considered indicators of fertility. Organic N forms constitute up to 90% of the total N in the plow layer of mineral soils and only about 1–4% is mineralized as plant-available N. Plant-available N released from soil organic N (SON) or applied in fertilizer is highly susceptible to loss from the soil–plant system through leaching and denitrification. The dynamic relationship between different forms of K constitutes the dynamics of K in soils. Soil solution K is the form of K that is directly taken up by plants and exchangeable K is the portion of the soil K that is electrostatically bound as an outersphere complex to the surfaces of clay minerals and humic substances. Non-exchangeable K differs from mineral K in that it is not bonded within the crystal structures of soil mineral particles. Availability of sulphur is influenced by various soil factors and hence the status of different forms of sulphur in soil varies widely with the soil type. Different forms of sulphur and their relationship with some important soil characteristics decide the sulphur supplying power of soil by influencing its release and dynamics in soil. Knowledge of different forms of N, K and S and factors affecting their distribution throughout the root zone penetration is essential to improve the nutrition of the crops growing with diversified root system. | ||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | ||||||||||||||||||
Department | (282)Research Scientist, Soil Science, NAU, Navsari | ||||||||||||||||||
BudgetHead | (310/12971/00)310/03/REG/01797 | ||||||||||||||||||
Objective |
|
||||||||||||||||||
Season | Annual | ||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||
Location Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | ||||||||||||||||||
Location Department | (282)Research Scientist, Soil Science, NAU, Navsari | ||||||||||||||||||
Plot No | NA | ||||||||||||||||||
PI Name | (NAU-EMP-2015-000420)NARENDRA KISANA RAM SINGH | ||||||||||||||||||
PI Email | n.sing_soilsci@nau.in | ||||||||||||||||||
PI Mobile | 9510146452 | ||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||
Design of Experiment |
Survey work |
||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||
Layout Plan |
From each taluka of Navsari district, ten soil samples from dominant cropping system will be collected from 0-20 cm and 20-40 cm depth by using GIS base grid sampling method. Talukas of Navsari district (Study area):- 1. Navsari 2. Jalalpore 3. Gandevi 4. Chikhli 5. Vansda 6. Khergam No of samples: - 120 (120 samples = 10 samples X 2 depth X 6 talukas) |
||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||
Treatment |
(1) pH (2) E.C. (3) O.C. (4) BD (5) Soil Texture (6) ESP (7). Different forms of Nitrogen
(8). Different forms of Potassium
(9). Different forms of Sulphur
|
||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000420) NARENDRA KISANA RAM SINGH | n.sing_soilsci@nau.in | 9510146452 | 06-12-2021 |
|
(NAU-EMP-2010-000870) DILESWAR NARHARI NAYAK | dileswarnayak@nau.in | 9974583890 | 06/12/2021 |
|
|
(NAU-EMP-2015-000419) DIXITABEN MANUBHAI CHAUDHARI | dmchaudhari@nau.in | 9408128197 | 06/12/2021 |
|
(NAU-EMP-2008-000384) SONAL TRIPATHI TRIPATHI | sdixit77@nau.in | 9724304673 | 06/12/2021 |
|
|
(NAU-EMP-1989-000393) JAIMIN RANJITRAI NAIK | jaimin_naik@nau.in | 8128699141 | 06/12/2021 |
|