Experiment code | 17.2.3.48 | ||||||
---|---|---|---|---|---|---|---|
Experiment Title | Enhancing productivity of rice pulse cropping system under aerobic rice cultivation | ||||||
Research Type | Departmental Research | ||||||
Experiment Background | Rice is being a staple food of the south Gujarat. Imminent water crisis, labour scarcity and climate change threaten the sustainability and profitability of traditional transplanted rice. Aerobic rice technology has been proposed to reduce water requirement, save labour demand, mitigate greenhouse gas emission and improve environmental sustainability. Cropping system under aerobic rice system is understudy, so growing of pulses during post rainy seasons may results in realizing higher productivity and profitability and helps to maintain soil health and productivity. Therefore, this study was carried out to determine the most productive, remunerative cropping system for aerobic rice cultivation system. | ||||||
Experiment Group | Natural Resource Management | ||||||
Unit Type | (01)RESEARCH UNIT | ||||||
Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||
Department | (2357)MAIN RICE RESEARCH STATION | ||||||
BudgetHead | (311/07081/0A)311/12/REG/00665 | ||||||
Objective |
|
||||||
Season | Rabi | ||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||
Location Unit | (38)SOIL AND WATER MANAGEMENT RESEARCH UNIT (NAVSARI) | ||||||
Location Department | (2357)MAIN RICE RESEARCH STATION | ||||||
Plot No | B-11 | ||||||
PI Name | (NAU-EMP-2007-000436)DARPANA ATULKUMAR PATEL | ||||||
PI Email | dspatel@nau.in | ||||||
PI Mobile | 9925508070 | ||||||
Year of Approval | 2021 | ||||||
Commencement Year | 2021 | ||||||
Completion Year | 2023 | ||||||
Design of Experiment |
|
||||||
Crop Spacing (cm x cm) |
Rice: 30 cm line sowing Sweet corn: 60 cm x 20 cm Cabbage: 30 cm x 60 cm Indian bean, Green gram, Chickpea: 30 cm x 10 cm Sorghum: 45 cm x 10 cm Mustard : 45 cm x 15 cm |
||||||
Gross Plot (m x m) | 7.2 m x 3.0 m | ||||||
Net Plot (m x m) | 4.8 m x 1.8 m 4.5 m x 1.8 m (Sorghum & Mustard) | ||||||
Total Experiment Area (m2) | 1000 | ||||||
Plot History Last Three Year |
Rice- sesbania crop sequece in last three years |
||||||
Initial Soil Sample Analysis Report |
|
||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||
Layout Plan |
Total 8 treatments with four replications and rendomized accordingly |
||||||
Layout Plan Attachment | Attachment Not Available! | ||||||
Treatment |
T1: Rice - Sweet corn T2: Rice - Cabbage T3: Rice - Indian bean T4: Rice - Indian bean T5: Rice - Greengram T6: Rice - Chickpea T7: Rice - Sorghum T8: Rice - Mustard |
||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2007-000436) DARPANA ATULKUMAR PATEL | dspatel@nau.in | 9925508070 | 06-12-2021 |
|
(NAU-EMP-2007-000447) MANOJKUMAR RAMANBHAI GAMI | mrgami@nau.in | 9998002585 | 06/12/2021 |
|
Indian bean | GNIB-22 |
Cabbage | Golden acre |
Green gram | CO 4 |
Mustard | GDM 4 |
Indian bean | GW 2 |
Sweet corn (R) | Sugar 75 |
Gram | Gram |
Rice | GNR-8 (Aarti) |