Experiment code | Ent.-9 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Screening of SSHT (ME) pegionpea genotypes against pod borer and pod fly during 2021-22 | ||||||||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||||||||
Experiment Background | Screening of breeding materials is an important aspect to find out resistant source | ||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | ||||||||||||||||||||||||||||||
Department | (324)Agril. Entomology | ||||||||||||||||||||||||||||||
BudgetHead | (337/07081/0C)337/12/REG/00699 | ||||||||||||||||||||||||||||||
Objective |
To screen SSHT (ME) pegion pea genotypes for their suspetibility against pod borer and pod fly during 2021-22 |
||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | ||||||||||||||||||||||||||||||
Location Department | (258)Agril. Entomology | ||||||||||||||||||||||||||||||
Plot No | 10 | ||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1991-000674)RAJENDRA BAHECHARBHAI PATEL | ||||||||||||||||||||||||||||||
PI Email | rbpatel@nau.in | ||||||||||||||||||||||||||||||
PI Mobile | 9825450983 | ||||||||||||||||||||||||||||||
Year of Approval | 2016 | ||||||||||||||||||||||||||||||
Commencement Year | 2016 | ||||||||||||||||||||||||||||||
Completion Year | 2030 | ||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 x 20 cm |
||||||||||||||||||||||||||||||
Gross Plot (m x m) | 2.0 m x 0.9 m | ||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.6 m x 0.9 m | ||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 121.50 | ||||||||||||||||||||||||||||||
Plot History Last Three Year |
This is the permanent site trial. |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Layout Plan |
N
|
||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1991-000674) RAJENDRA BAHECHARBHAI PATEL | rbpatel@nau.in | 9825450983 | 06-12-2021 |
|