Experiment code | 15.4.3.25 | ||
---|---|---|---|
Experiment Title | Study the effect of seasonal variations on flowering phenology of sapota cv. Kalipatti | ||
Research Type | Departmental Research | ||
Experiment Background | Sapota is one of the most important fruits of India. It is a medium size spreading evergreen tree and grows to a height of about 20 m. Under tropical climatic conditions, Sapota bears flowers in different flushes i.e., June-July, September-October and March-April. However, fruit set shows temporal variations. Even though the crop is commercially important studies related to growth habits, branching pattern and their relation to flowering and fruit set have not been done. Hence, the intensive study of seasonal effect on flower phonological patterns and fruit set is of utmost important. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/12025/00)329/01/REG/00277 | ||
Objective |
To study and evaluate the effect of seasonal variation on flowering phenology of sapoa cv. Kalipatti. |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | D-4 | ||
PI Name | (NAU-EMP-2006-000864)BHUPENDRABHAI MOHANBHAI TANDEL | ||
PI Email | hariombhupi@nau.in | ||
PI Mobile | 8128990453 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2024 | ||
Design of Experiment |
|
||
Crop Spacing (cm x cm) |
10 m x 10 m |
||
Gross Plot (m x m) | 40m x 160m | ||
Net Plot (m x m) | 40m x 160m | ||
Total Experiment Area (m2) | 6400 sq.m. | ||
Plot History Last Three Year |
Not applicable |
||
Initial Soil Sample Analysis Report |
Not applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
12 (Every month treat as a treatment) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 07-12-2021 |
|
(NAU-EMP-2011-000934) TIMUR R AHLAWAT | toachf@nau.in | 9879124272 | 18/12/2021 |
|
|
(NAU-EMP-2009-000976) YATINKUMAR NARANBHAI TANDEL | yatintandel1512000@nau.in | 9601283385 | 18/12/2021 |
|
Sapota | Kalipatti |