| Experiment code | Monoecious Tiral 2021 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Multilocation Evaluation of Trait specific Germplasm accession | |||||||||||||||||||||||||||||||||||
| Research Type | AICRP Trials | |||||||||||||||||||||||||||||||||||
| Experiment Background | To find out superior male line for castor hybrid development | |||||||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
| Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||
| Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||||||||||
| BudgetHead | (328/02077/00)328/26/REG/00242 | |||||||||||||||||||||||||||||||||||
| Objective |
To find out superior male line for castor hybrid development |
|||||||||||||||||||||||||||||||||||
| Season | Late-Kharif | |||||||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
| Location Unit | (39)MEGA SEED PULSES AND CASTOR RESEARCH UNIT (NAVSARI) | |||||||||||||||||||||||||||||||||||
| Location Department | (292)Nodal officer (megaseed) & Unit Head (seed), Pulses and Castor Research Station | |||||||||||||||||||||||||||||||||||
| Plot No | 14 | |||||||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2008-000838)DIGVIJAYSINH AMRUTSINH CHAUHAN | |||||||||||||||||||||||||||||||||||
| PI Email | dachauhan@nau.in | |||||||||||||||||||||||||||||||||||
| PI Mobile | 9426859819 | |||||||||||||||||||||||||||||||||||
| Year of Approval | 2021 | |||||||||||||||||||||||||||||||||||
| Commencement Year | 2021 | |||||||||||||||||||||||||||||||||||
| Completion Year | 2022 | |||||||||||||||||||||||||||||||||||
| Design of Experiment |
RBD with 2 Replication |
|||||||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 60 |
|||||||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 2.4 x 9.0 | |||||||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 x 7.2 | |||||||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 691.2 | |||||||||||||||||||||||||||||||||||
| Plot History Last Three Year |
2019- Indian bean- Castor 2020- Pigeonpea 2021- sunhemp- castor |
|||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
| Layout Plan |
|
|||||||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
| Treatment |
14+2 |
|||||||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
| (NAU-EMP-2008-000838) DIGVIJAYSINH AMRUTSINH CHAUHAN | dachauhan@nau.in | 9426859819 | 07-12-2021 |
|
|
| (NAU-EMP-2013-000846) RONAK SUDHIRBHAI BHAKTA | ronaksbhakta@nau.in | 9825417415 | 07/12/2021 |
|
|
| (NAU-EMP-2007-000832) BRIJESHKUMAR KANTILAL PATEL | tanubrij@nau.in | 9974061726 | 07/12/2021 |
|
|
| Castor | |